The mvSIGMA-SQ / -SQe is a four channel frame grabber for standard color or gray scale video signals. The 16 video inputs can be switched independently to each of the four channels. This makes it a product optimally suited for surveillance applications, either for live display of multiple inputs in parallel or by its ability to capture up to four video signals at the same time. The digital I/Os match the need to connect alarm input and output devices to the system. The optional watchdog ensures the reliabilty of the application by the ability to restart a system.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Inputs | CVBS | 4 | 4 | 4 | 16 |
| YC | 1 + 3x CVBS | - | 4 | 4 | |
| Gray/VBS | 4 | 4 | 4 | 16 | |
| RGB | - | - | - | - | |
| Digital | - | - | - | - | |
| Parallel acquisition inputs | Number | 1 | 1 | 1 | 4 |
| RGB/ Multispectral | - | - | - | - | |
| Synchronous / asynchronous | -/- | -/- | -/- | yes / yes | |
| A/D converter | 8 bit | 8 bit | 8 bit | 8 bit | |
| Standards | CCIR-601, RS-170 | yes | yes | yes | yes |
| Variable/ Slow Scan | - | - | - | - | |
| PAL, NTSC, SECAM | yes | yes | yes | yes | |
| Low pass filter (analog) switchable | - | - | - | - | |
| Restart / Reset | - | - | - | - | |
| Sensor geometry | Area | yes | yes | yes | yes |
| Line | - | - | - | - | |
| Termination | Ohm / switchable | 75 / no | 75 / no | 75 / no | 75 / no optional: yes |
| Coupling / Level | AC | AC | AC | AC | |
| Offset | - | - | - | - | |
| Analog Gain | Manual / AGC | yes / yes | yes / yes | yes / yes | yes / yes |
| Plug connector | 4 x Cinch + 1 x Mini-DIN4 | 4 x BNC | D-Sub 26 + 1 x Cinch + 1 x Mini-DIN4 | 2x D-Sub 26 |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Digitalization | Pixel H x V | 768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
| Memory | Pixel H x V | 0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Frequency | with 50 Hz | 17.7 MHz | 17.7 MHz | 17.7 MHz | 17.7 MHz |
| with 60 Hz | 14.3 MHz | 14.3 MHz | 14.3 MHz | 14.3 MHz |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Inputs | Ext. pixel clock | - | - | - | - |
| HD, VD | - | - | 1 | - | |
| Trigger | - | - | - | 4 = 1 DigIn trigger capable |
|
| Threshold programmable | - | - | - | ja | |
| General inputs | - | - | 4 | 16 | |
| Outputs | TTL outputs | - | - | 4 | - |
| Relay | - | - | - | - | |
| Highside drivers | - | - | - | 8 (12 V) or ext. VDD > 12 V |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Name | - | - | - | - |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| System | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | |
| Signal levell | 5V | 5V | 5V | 3.3V or 5V | |
| Transfer | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | |
| CPCI version | - | - | - | - |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Scaling | only down-scaling max. 1:16 | yes | yes | yes | yes |
| Filtering | 2,3,4 or 5 tap vertical filter | yes | yes | yes | yes |
| Pixel formats | RGB (8 / 15 / 16 / 24 / 32 bit) | yes | yes | yes | yes |
| YC (16 bit planar / packed) | yes | yes | yes | yes | |
| GRAY (8 bit) | yes | yes | yes | yes |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Signal | RGB | - | - | - | - |
| CVBS / YUV | - | - | yes (select. input signal) | - |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Signal | - | - | - | - |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Via PCI | 12V | - | - | 700mA | 700mA |
| Via additional power plug | 12V | - | - | 1.5A | 1.5A |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| PCI | 5V | 210mA | 210mA | 300mA | 1.5A |
| 12V | - | - | 50mA | 200mA |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Board | Length (mm) | 123 | 123 | 125 | 150 |
| Width (mm) | 95 | 95 | 76 | 106 |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Permissible ambient temperature | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | |
| Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
| Relative humidity | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing |
| Family | mvDELTA | mvSIGMA | |||
| Product | (Cinch) | BNC | SLC | SQ | |
| Drivers | Windows® | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) |
| Linux® | yes | yes | yes | yes | |
| Twain | yes | yes | yes | yes |
All data refer to the current revision.
| Family | mvDELTAe | mvSIGMA | mvHYPERION | ||||
| Product | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
| Inputs | CVBS | 4 | 4 | 16 | - | - | - |
| YC | 1 + 3 x CVBS | - | 4 | - | - | - | |
| Gray/VBS | 4 | 4 | 16 | - | - | - | |
| RGB | - | - | - | - | - | - | |
| Digital | - | - | - | 1 | 2 | 2 | |
| Parallel acquisition inputs | Number | 1 | 1 | 4 | 1 | 2 | 2 |
| RGB/ Multispectral | - | - | - | 1 | 2 | 2 | |
| Synchronous / asynchronous | -/- | -/- | yes/yes | - | yes/yes | -/- | |
| A/D converter | (bit) | 8 | 8 | 8 | - | - | - |
| Standards | CCIR-601, RS-170 | yes | yes | yes | - | - | - |
| Variable/ Slow Scan | - | - | - | - | - | - | |
| PAL, NTSC, SECAM | yes | yes | yes | - | - | - | |
| Low pass filter (analog) switchable | - | - | - | - | - | - | |
| Restart / Reset | - | - | - | yes | yes | yes | |
| Sensor geometry | Area | ja | yes | yes | yes | yes | yes |
| Line | - | - | - | yes | yes | yes | |
| Termination | Ohm / switchable | 75 / no | 75 / no | 75 / no optional: yes | 100 / no | 100 / no | 100 / no |
| Coupling / Level | AC | AC | AC | Digital differential / LVDS | Digital differential / LVDS | Digital differential / LVDS | |
| Offset | - | - | - | - | - | - | |
| Analog Gain | Manual / AGC | yes/yes | yes/yes | yes/yes | - | - | - |
| Plug connector | 4 x Cinch + 1 x Mini-DIN4 | 4 x BNC | 2x D-Sub 26 | 1 x MiniCL (1x BASE) 1x Binder 8pin | 2 x MiniCL (2x BASE or 1x MED.) 2x Binder 8pin | 2 x MiniCL (1x BASE or 1x MED. or 1x FULL) 2x Binder 8pin |
| Family | mvDELTAe | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Digitalization | Pixels H x V | 768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
- | - | - | - |
| Memory | Pixels H x V | 0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
64K x unlimited | 64K x unlimited | 64K x unlimited | 64K x unlimited |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Frequency | with 50 Hz | 17.7 MHz | 17.7 MHz | 17.7 MHz | - | - | - | - |
| with 60 Hz | 14.3 MHz | 14.3 MHz | 14.3 MHz | - | - | - | - | |
| External | - | - | - | CL clock: 85 MHz | CL clock: 85 MHz | CL clock: 85 MHz | CL clock: 85 MHz |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Inputs | Ext. pixel clock | - | - | - | 1 | 2 | 2 | 2 |
| HD, VD | - | - | - | 1 | 2 | 2 | 2 | |
| Trigger | - | - | 4 = 1 DigIn trigger capable |
1 | 2 | 2 | 2 | |
| Threshold programmable | - | - | yes | no | no | no | no | |
| General inputs | - | - | 16 | 2 | 4 | 4 | 4 | |
| Outputs | TTL outputs | - | - | - | - | - | - | - |
| Relay | - | - | - | - | - | - | - | |
| Highside drivers | - | - | 8 (12V) or ext. VDD > 12V |
- | - | - | - | |
| General outputs | - | - | 8 | 1 | 2 | 2 | 2 |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| FPGA | - | - | - | yes | yes | yes | yes |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| System | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x4 | PCI Express x4 | |
| Transfer | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 620 MB/s | up to 620 MB/s |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Scaling | only down-scaling max. 1:16 | only down-scaling max. 1:16 | only down-scaling max. 1:16 | - | - | - | - | |
| Filtering | 2,3,4 or 5 tap vertical filter | 2,3,4 or 5 tap vertical filter | 2,3,4 or 5 tap vertical filter | - | - | - | - | |
| Pixel formats | RGB | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit |
| YC | 16 bit planar / packed | 16 bit planar / packed | 16 bit planar / packed | - | - | - | - | |
| Gray | 8 bit | 8 bit | 8 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Signal | RGB | - | - | - | - | - | - | - |
| CVBS, YC | - | - | - | - | - | - | - |
| Family | mvDELTA | mvSIGMA | ||||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Signal | - | - | - | - | - | - | - |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Via PCI-E | 12V | - | - | 700mA | 700mA | 700mA | 700mA | 700mA |
| Via additional power plug | 12V | - | - | 1.5A | 2A | 2A | 2A | 2A |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| PCI-E | 3.3V | 0.15A | 0.15A | 0.15A | 1A | 1A | 1A | 1A |
| 12V | 0.2A | 0.2A | 0.6A | 0.05A | 0.05A | 0.05A | 0.05A |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Board | Length (mm) | 123 | 123 | 170 | 147 | 147 | 155 | 155 |
| Width (mm) | 95 | 95 | 111 | 95 | 95 | 111.5 | 111.5 |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Permissible ambient temperature | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 60 °C | 0 .. 60 °C | 0 .. 45 °C | 0 .. 45 °C | |
| Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
| Relative humidity | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Drivers | Windows® | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) |
| Linux® | yes | yes | yes | yes | yes | yes | yes | |
| Twain | yes | yes | yes | yes | yes | yes | yes |
All data refer to the current revision.
|
|
|
|
|
mvDELTA / mvSIGMA 64 Bit (WoW64) Windows (XP, Vista, 7)
Ab Version 2.5.1 ist der Treiber nicht mehr WHQL zertifiziert / Since version 2.5.1, the driver is not WHQL certified anymore
mvIMPACT Acquire History-Datei / mvIMPACT Acquire history file
On request
Since version 1.10.69, the DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 32 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
64 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 64 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
mvDELTA / mvSIGMA 32 Bit Windows (XP, Vista, 7; mvSIGMA-SLC: > Hardware Revision 3.10)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
32 Bit mvDELTA / mvSIGMA History-Datei / 32 Bit mvDELTA / mvSIGMA history file
Readme-Datei mit Installationshinweisen des Gerätetreibers (nicht mvIMPACT Acquire) / Readme file with installation guide for device driver (not mvIMPACT Acquire)
mvDELTA / mvSIGMA 32 Bit Release Linux
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
32 Bit mvDELTA / mvSIGMA History-Datei / 32 Bit mvDELTA / mvSIGMA history file
To be able to watch or download the manuals, you have to be registered or logged in.
Subject to change without notice, Date 09/2005