The mvTITAN-xCx is a CVBS/YC/RGB color grabber with up to 16 inputs for PCI. The integrated image processor allows real-time color space conversion of Bayer mosaic color data to RGB without host CPU load.
| Product | mvTITAN-C8 | mvTITAN-C16 | mvTITAN-2C16 |
|---|---|---|---|
| PCI | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 |
| Image processor | PNX1300 | PNX1300 | 2x PNX1311 |
| GOPS | 3.9 | 4.5 | 2x 4.5 |
| Speicher | 16 MB | 16 MB | 2x 8 MB |
| Transfer rate | 572 MB/s | 572 MB/s | 2x 533 MB/s |
| Fields/s i switching mode | 30 .. 50 | 30 .. 50 | 60 .. 100 |
| Video inputs | 8 | 16 | 16 |
| Simultaneous real-time compression (channels) | 1 | 1 | 2 |
| Permissible ambient temperature | 0 .. 45 °C | 0 .. 45 °C | 0 .. 50 °C |
| Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C |
|
|
|
|
|
|
|
|
|
|
|
|
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Inputs | CVBS | 16 / 8 | 16 | - | - | 8 | - | - | - | - |
| YC | 8 / 4 | 8 | - | - | 4 | - | - | - | - | |
| Gray/VBS | 16 / 8 | 16 | 4 | 2x3 | 2x4 | - | - | 4 | - | |
| RGB | 4 / 2 | 4 | - | 2 | 2 | - | - | - | - | |
| Digital | - | - | - | - | - | 1 | 2 | - | 1 | |
| Parallel acquisition inputs | Number | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 |
| RGB/ multispectral | 1 | 2 | - | 1 | 1 | - | 1 | - | 1 | |
| Synchronous / asynchronou | -/- | yes/yes | -/- | pixel-synch./- | pixel-synch./- | -/- | -/- | -/- | -/- | |
| Bits depth (max.) | 9 bit | 9 bit | 10 bit | 10 bit | 10 bit | 16 bit | 48 bit | 10 bit | 24 bit | |
| Standards | CCIR-601, RS-170 | yes | yes | yes | yes | yes | - | - | yes | - |
| Variable/ slow scan | - | - | yes | yes | yes | yes | yes | yes | yes | |
| PAL, NTSC, SECAM | yes | yes | - | - | yes | - | - | - | - | |
| Low pass filter (analog) switchable | 1x | 1x | 1x | 1x | 1x | - | - | 4x | - | |
| Restart / Reset | - | - | yes | yes | yes | yes | yes | yes | yes | |
| Sensor geometry | Area | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Line | - | - | yes | yes | yes | yes | yes | yes | yes | |
| Resolution | Pixel H x V | 720 x 576 | 720 x 576 | 4K x unlimited | 4K x unlimited | 4K x unlimited | limited by max. memory | 64K x unlimited | 2K x unlimited | 64K x unlimited |
| Termination | Ohm / switchable | 75 / yes | 75 / yes | 75 / yes | 75 / yes | 75 / yes | 100 / yes | 100 / yes | 75 / yes | 100 / yes |
| Coupling / Level | AC | AC | AC / DC switch. | AC / DC switch. | AC / DC switch. | Digital differential / RS-644 | Digital differential / LVDS | AC | Digital differential / LVDS | |
| Offset | - | - | +/- 1 V | +/- 1 V | +/- 1 V | - | - | +/- 0.3 V | - | |
| Analog Gain | Manual / AGC | -3dB .. +6dB / ja | -3dB .. +6dB / yes | -6dB .. +8dB / no | -6dB .. +8dB / no | -6dB .. +8dB / no | - | - | -2.5dB .. +12dB / no | - |
| Plug connector | 2x D-Sub 26 | 2x D-Sub 26 | 1x D-Sub 26 a. 1x D-Sub 15 | 2x D-Sub 26 | 2x D-Sub 26 | 1x MD68 (AIA) / SCSI II | 2x MDR26 (2x BASE or 1x MED.) 1x Binder 8p | 1x D-Sub 26 a. 1x Hirose (EIAJ) | 2x MDR26 (1x BASE) 1x Binder 8p |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Frequency | Internal | 13.5 MHz | 13.5 MHz | 0.01 .. 40 MHz | 0.01 .. 40 MHz | 0.01 .. 40 MHz | - | - | 0.01 .. 28 MHz | - |
| External | - | - | 0.01 .. 40 MHz | 0.01 .. 40 MHz | 0.01 .. 40 MHz | max. 80 MHz | max. 66 MHz | 10 .. 28 MHz | max. 66 MHz | |
| Clock delay programmable | - | - | yes | yes | yes | - | - | - | - | |
| PLL | Analog | yes | yes | 12 .. 40 MHz, 1ns Jitter | 12 .. 40 MHz, 1ns Jitter | 12 .. 40 MHz, 1ns Jitter | - | - | - | - |
| Digital | - | - | 0 .. 40 MHz, < 12ns Jitter | 0 .. 40 MHz, < 12ns Jitter | 0 .. 40 MHz, < 12ns Jitter | - | - | 0 .. 28 MHz, < 12ns Jitter | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Inputs | Ext. pixel clock | - | - | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| HD, VD | - | - | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |
| Trigger | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Threshold programmable | - | - | yes | - | yes | - | - | - | - | |
| General inputs | 16 / 8 | 16 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | |
| Outputs | General outputs | - | - | 3 | 6 | 6 | 3 | 2x4 | 3 | 4 |
| Relay | 8 / 4 | 8 | - | - | - | - | - | - | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Name | PNX 1300 | 2x PNX 1311 | PNX 1300 | PNX 1300 | PNX 1300 | PNX 1300 | PNX 1311 | PNX 1311 | PNX 1300 | |
| Clock | 143 MHz | 2x 166 MHz | 143 MHz | 143 MHz | 143 MHz | 143 MHz | 166 MHz | 166 MHz | 143 MHz | |
| Type | - | - | - | - | - | - | - | - | - | |
| Performance (max.) | GOPS | 3.9 | 2x 4.5 | 3.9 | 3.9 | 3.9 | 3.9 | 4.5 | 4.5 | 3.9 |
| MIPS | 715 | 2x 830 | 715 | 715 | 715 | 715 | 830 | 830 | 715 | |
| MFLOPS | 458 | 2x 531 | 458 | 458 | 458 | 458 | 531 | 531 | 458 |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| SDRAM | 16 MB | 2x 8 MB | 8 / 32 MB | 16 MB | 16 / 32 MB | 8 / 32 MB | 8 / 32 MB | 8 MB | 8 MB | |
| Transfer rate | 572 MB/s | 2x 533 MB/s | 572 MB/s | 572 MB/s | 572 MB/s | 572 MB/s | 533 MB/s | 533 MB/s | 572 MB/s |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| System | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | |
| Signal level | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | 3.3V or 5V | |
| Transfer | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | DMA, 0-wait bursts, 132 MB/s max. | |
| CPCI version | on request | on request | on request | on request | on request | on request | on request | on request | on request |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Input LUT | Hardware (bit) | - | - | - | 10 → 8 | 10 → 8 | - | 10 → 8 | 10 → 8 | 10 → 8 |
| Software (bit) | - | - | 10 → 8 / 10 → 16 | - | - | 16 → 8 / 16 → 16 | - | 10 → 16 | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Scaling | separate HW unit, no load on VLIW / CPU | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Filtering | separate HW unit, no load on VLIW / CPU | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Interpolation | separate HW unit, no load on VLIW / CPU | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Color space conversion | separate HW unit, no load on VLIW / CPU | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Display | separate HW unit, no load on VLIW / CPU | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Pixel formats | RGB (8 / 15 / 16 / 24 / 32 bit) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| YC (4:2:2, any other formats in SW) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Signal | RGB | - | - | yes | - | - | - | - | - | - |
| VBS | yes | - | yes | - | - | - | - | - | - | |
| CVBS, YC; PAL, NTSC | yes | - | - | - | - | - | - | - | - | |
| Clock | 13.5 MHz | - | max. 40 MHz | - | - | max. 40 MHz | - | - | - | |
| Synchronization | Internal | yes | - | yes | - | - | - | - | - | - |
| Genlock on video input | - | - | - | - | - | - | - | - | - | |
| Plug connector | D-Sub 26 / int. | - | D-Sub 15 VGA | - | - | - | - | - | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Signal | HS, VS as TTL signal | - | - | yes | yes | yes | yes | - | yes | - |
| CSYNC, VBS | via video output | - | via video output | - | - | - | - | - | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Via PCI | 12V | max. 0.75A, fused | max. 0.75A, fused | max. 0.75A, fused | max. 0.75A, fused | max. 0.75A, fused | - | max. 0.75A, on Binder 8p Bu. | max. 0.75A, fused | max. 0.75A, on Binder 8p Bu. |
| Via additional power plug | 12V | - | - | max. 2A, fused | max. 2A, fused | max. 2A, fused | - | max. 2A, on Binder 8p Bu. | max. 2A, fused | max. 2A, on Binder 8p Bu. |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| PCI | 5V | max. 2.2A | max. 3A | max. 1.5A | max. 1.5A | max. 1.5A | max. 1.5A | max. 1.5A | max. 1.5A | max. 1.5A |
| + 12V (without camera) | max. 0.1A | max. 0.2A | max. 0.2A | max. 0.5A | max. 0.5A | - | - | - | - | |
| - 12V | - | - | max. 0.1A | max. 0.1A | max. 0.1A | - | - | - | - |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Board | Length (mm) | 128 | 186 | 171 | 171 | 171 | 128 | 147 | 123 | 147 |
| Height (mm) | 106 | 106 | 106 | 106 | 106 | 106 | 95 | 75 | 95 |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Permissible ambient temperature | 0 .. 45 °C | 0 .. 50 °C | 0 .. 45 °C | 0 .. 40 °C | 0 .. 40 °C | 0 .. 45 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 45 °C | |
| Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
| Relative humidity | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing |
| Family | mvTITAN | mvGAMMA | ||||||||
| Product | C16/C8 | 2C16 | G1 | RGB/G3 | RGB/G4 | DIG | CL | G | CL | |
| Drivers | Windows® | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) | XP / Vista / 7 (32 bit) |
| Linux® | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Twain | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Development tools for host | Compilers (Visual Studio®, C++ Builder®, Delphi™, Visual Basic®) | yes | yes | yes | ja | yes | yes | yes | yes | yes |
| Libraries (MV driver, acquire, display, camera controls) | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| IP functions | Compression (M-JPEG, run length, others planned) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Filters | div. | div. | div. | div. | div. | div. | div. | div. | div. | |
| Pixel operations (accumulation, averaging, other arithmetical) | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Image operations (scaling, rotating, mirroring, histogram) | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Development tools for IP | Compilers | C, C++ | C, C++ | C, C++, C#, VB.NET | C, C++, C#, VB.NET | C, C++, C#, VB.NET | C, C++, C#, VB.NET | C, C++, C#, VB.NET | C, C++, C#, VB.NET | C, C++, C#, VB.NET |
| Libraries (components, base functions) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
All data refer to the current revision.
Release versions are extensively tested on several platforms, components and operating systems. You should prefer to use the Release versions. MATRIX VISION transfers Beta versions to Release versions regularly.
Beta driver versions are functionally complete and tested on selected platforms. We publish them in order to allow expert users the use of the newest products with the latest features. Due to the multitude of possible combinations of components and operating systems, the user acts at his or her own risk.
mvTITAN / mvGAMMA 32 Bit Beta Windows (XP, Vista, 7)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
mvTITAN / mvGAMMA 32 Bit Release Windows (XP, Vista, 7)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
Release versions are extensively tested on several platforms, components and operating systems. You should prefer to use the Release versions. MATRIX VISION transfers Beta versions to Release versions regularly.
Beta driver versions are functionally complete and tested on selected platforms. We publish them in order to allow expert users the use of the newest products with the latest features. Due to the multitude of possible combinations of components and operating systems, the user acts at his or her own risk.
Readme-Datei mit Installationshinweisen des Gerätetreibers (nicht mvIMPACT Acquire) / Readme file with installation guide for device driver (not mvIMPACT Acquire)
mvTITAN / mvGAMMA 32 Bit Beta Linux (Kernel 2.6)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
mvTITAN / mvGAMMA 32 Bit Release Linux (Kernel 2.6)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)
Subject to change without notice, Date 03/2007