MATRIX VISION presents its all new ne-X-t generation Gigabit Ethernet camera family.
The cameras are fully compliant to the latest revision of GigE Vision® and GenICam™ standard and make use of the latest building blocks such as large FPGA, high resolution analog front ends and supporting components. We have packed an X-traordinary amount of features in one of the smallest yet rock solid housing in our industry.
The family contains a full range of CCD and CMOS sensors, from VGA up to 5 megapixel resolution. Image quality is digitized with precision-analog front ends with up to 14 bit resolution (CCD sensors).
The cameras are optimized for both machine vision tasks, relying on high frame rates combined with low latency image transport and on the other hand the images can be precisely optimized for viewing applications in life science and medical applications, where the utmost realistic image quality in terms of shades in gray scale and color fidelity, combined with best sensitivity and signal-to-noise ratio are required.
| CCD | mvBlueCOUGAR | ||||||
|---|---|---|---|---|---|---|---|
| Model name | -X120a | -X120b | -X120d | -X122 | -X123 | -X124 | -X125a |
| Model variant | G/C | G/C | G/C | G/C | G/C | G/C | G/C |
| G = Gray | C = Color | ||||||
| Resolution of sensor's active area (width x height in [pixels]) | 640 x 480 | 640 x 480 | 750 x 580 | 1280 x 964 | 1360 x 1024 | 1600 x 1200 | 2456 x 2058 |
| Maximum frame rate [Hz] | 104 | 104 | 87 | 31 | 30 | 28 | 10 |
| Transfer type | Full frame interline transfer | Full frame interline transfer | Full frame interline transfer | Full frame interline transfer | Full frame interline transfer | Full frame interline transfer | Full frame interline transfer |
| Sensor size | 1/3" | 1/2" | 1/2" | 1/3" | 1/2" | 1/1.8" | 2/3" |
| Pixel size (width x height in [µm]) | 7.4 x 7.4 | 9.9 x 9.9 | 8.3 x 8.3 | 3.75 x 3.75 | 4.65 x 4.65 | 4.4 x 4.4 | 3.45 x 3.45 |
| Readout type | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive | Progressive |
| Exposure time | 10 µs - 10 s | 10 µs - 10 s | 10 µs - 10 s | 10 µs - 10 s | 20 µs - 10 s | 20 µs - 10 s | 20 µs - 10 s |
| ADC resolution | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Overlap capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spectral sensitivity | / ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
| Sensor manufacturer | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
| Sensor name | ICX424AL/AQ | ICX414AL/AQ | ICX415AL/AQ | ICX445ALA/AQA | ICX267AL/AK | ICX274AL/AQ | ICX655ALA/AQA |
| CMOS | mvBlueCOUGAR | ||||
|---|---|---|---|---|---|
| Model name | -X100w | -X102b1 | -X102d | -X102e | -X105 |
| Model variant | G / C | G / C | G / C | G / C | G / C |
| G = Gray | C = Color | ||||
| Resolution of sensor's active area (width x height in [pixels]) | 752 x 480 | 1280 x 960 | 1280 x 960 | 1280 x 1024 | 2592 x 1944 |
| Maximum frame rate [Hz] | 117 | 40.6 | 40.6 | 60 | 14.4 |
| Transfer type | Pipelined / Global | Pipelined / Global | Rolling | Pipelined / Global | Rolling / Global Reset |
| Sensor size | 1/3" | 1/3" | 1/3" | 1/1.8" | 1/2.5" |
| Pixel size (width x height in [µm]) | 6 x 6 | 3.75 x 3.75 | 3.75 x 3.75 | 5.3 x 5.3 | 2,2 x 2,2 |
| Exposure time | 10 µs - 460 ms | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 10 s |
| ADC resolution / output | 10 bit → 12, 10, 8 bit | 12 bit → 12, 10, 8 bit | 12 bit → 12, 10, 8 bit | 10 bit (10-8 companding) → 10, 8 bit | 10 bit → 12, 10, 8 bit |
| SNR | 40 dB | > 43 dB | 41 dB | > 38 dB | |
| DR (normal / HDR) | 55 dB / ≤ 110 dB | > 61 dB / | > 61 dB / ≥ 115 dB | 62 dB / | > 70 dB / |
| Pipelined global shutter in trigger mode | No | No | No trigger | Yes | No |
| Spectral sensitivity | / ![]() |
/ C |
/ ![]() |
/ C |
/ ![]() |
| Sensor manufacturer | Aptina | Aptina | Aptina | E2V | Aptina |
| Sensor name | MT9V034 | MT9M021 | MT9M034 | EV76C560 | MT9P031 |
1 No AEC with external trigger
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
|
|
|
|
|
|
|
| Part code | Article description |
|---|---|
| MV-DC1201 BCS | Power supply 12V for mvBlueCOUGAR-X |
| MV-DC1201 BCSX IO | Power supply 12V for mvBlueCOUGAR-X with digital I/O on separate cable, length: power 3 m, I/O: 0.5 m |
| KS-GIGE LS SLK | GigE cable CAT6 with horizontal screw locking 20mm, M2x0.4, drag chain capable, 20 m |
| KS-GIGE LS SLK AK90L | GigE cable CAT6 with horizontal screw locking 20mm, M2x0.4, drag chain capable, camera plug 90° angled left direction, 3 m |
| KS-GIGE LS SLK AK90R | GigE cable CAT6 with horizontal screw locking 20mm, M2x0.4, drag chain capable, camera plug 90° angled right direction, 3 m |
| MV-Tripod Adapter BC-X | Tripod adapter for mvBlueCOUGAR-X |
|
|
|
||
|
|
|
mvBlueCOUGAR 64 Bit Windows (XP, Vista, 7)
Linux Installer Skript für mvBlueCOUGAR / Linux installer script for mvBlueCOUGAR
mvBlueCOUGAR 64 Bit Linux (Kernel 2.6)
Since version 1.10.69, a DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
Since version 1.12.39, an interface to NeuroCheck 6 for the families mvBlueFOX and mvBlueCOUGAR will be installed automatically.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit LabVIEW Binding ab Version 6.1 und größer / 32 Bit LabVIEW binding for LabVIEW 6.1 or greater
64 Bit LabVIEW Binding für alle x64 LabVIEW-Builds / 64 Bit LabVIEW binding for all x64 builds of LabVIEW
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
To be able to watch or download the 3D models, you have to be registered or logged in.
To be able to watch or download the manuals, you have to be registered or logged in.
Subject to change without notice, Date 05/2012