The mvHYPERION-CLf is a frame grabber for CameraLink cameras. Due to PCI Express® x4 the mvHYPERION-CLf offers a maximum capture bandwidth of 1 GB/s. The frame grabber allows operation of one camera with FULL or MEDIUM interface; the model mvHYPERION-CLm two cameras with BASE interface or one MEDIUM camera.
| Product | mvHYPERION-CLm |
|---|---|
| PCI Express® | x4 |
| Interfaces | 2x BASE, 1x MEDIUM |
| Continuous data rate | Approx. 620 MB/s |
| Peak data rate | 1 GB/s |
| Payload size | Up to 256 Bytes |
| Max. CL data clock | 85 MHz |
| Digital In/Out | 2x 2/1 |
| Permissible ambient temperature | 0 bis 45 °C |
| Permissible storage temperature | -20 bis 70 °C |
| Supported standards |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Family | mvDELTAe | mvSIGMA | mvHYPERION | ||||
| Product | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
| Inputs | CVBS | 4 | 4 | 16 | - | - | - |
| YC | 1 + 3 x CVBS | - | 4 | - | - | - | |
| Gray/VBS | 4 | 4 | 16 | - | - | - | |
| RGB | - | - | - | - | - | - | |
| Digital | - | - | - | 1 | 2 | 2 | |
| Parallel acquisition inputs | Number | 1 | 1 | 4 | 1 | 2 | 2 |
| RGB/ Multispectral | - | - | - | 1 | 2 | 2 | |
| Synchronous / asynchronous | -/- | -/- | yes/yes | - | yes/yes | -/- | |
| A/D converter | (bit) | 8 | 8 | 8 | - | - | - |
| Standards | CCIR-601, RS-170 | yes | yes | yes | - | - | - |
| Variable/ Slow Scan | - | - | - | - | - | - | |
| PAL, NTSC, SECAM | yes | yes | yes | - | - | - | |
| Low pass filter (analog) switchable | - | - | - | - | - | - | |
| Restart / Reset | - | - | - | yes | yes | yes | |
| Sensor geometry | Area | ja | yes | yes | yes | yes | yes |
| Line | - | - | - | yes | yes | yes | |
| Termination | Ohm / switchable | 75 / no | 75 / no | 75 / no optional: yes | 100 / no | 100 / no | 100 / no |
| Coupling / Level | AC | AC | AC | Digital differential / LVDS | Digital differential / LVDS | Digital differential / LVDS | |
| Offset | - | - | - | - | - | - | |
| Analog Gain | Manual / AGC | yes/yes | yes/yes | yes/yes | - | - | - |
| Plug connector | 4 x Cinch + 1 x Mini-DIN4 | 4 x BNC | 2x D-Sub 26 | 1 x MiniCL (1x BASE) 1x Binder 8pin | 2 x MiniCL (2x BASE or 1x MED.) 2x Binder 8pin | 2 x MiniCL (1x BASE or 1x MED. or 1x FULL) 2x Binder 8pin |
| Family | mvDELTAe | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Digitalization | Pixels H x V | 768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
- | - | - | - |
| Memory | Pixels H x V | 0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
64K x unlimited | 64K x unlimited | 64K x unlimited | 64K x unlimited |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Frequency | with 50 Hz | 17.7 MHz | 17.7 MHz | 17.7 MHz | - | - | - | - |
| with 60 Hz | 14.3 MHz | 14.3 MHz | 14.3 MHz | - | - | - | - | |
| External | - | - | - | CL clock: 85 MHz | CL clock: 85 MHz | CL clock: 85 MHz | CL clock: 85 MHz |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Inputs | Ext. pixel clock | - | - | - | 1 | 2 | 2 | 2 |
| HD, VD | - | - | - | 1 | 2 | 2 | 2 | |
| Trigger | - | - | 4 = 1 DigIn trigger capable |
1 | 2 | 2 | 2 | |
| Threshold programmable | - | - | yes | no | no | no | no | |
| General inputs | - | - | 16 | 2 | 4 | 4 | 4 | |
| Outputs | TTL outputs | - | - | - | - | - | - | - |
| Relay | - | - | - | - | - | - | - | |
| Highside drivers | - | - | 8 (12V) or ext. VDD > 12V |
- | - | - | - | |
| General outputs | - | - | 8 | 1 | 2 | 2 | 2 |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| FPGA | - | - | - | yes | yes | yes | yes |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| System | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x4 | PCI Express x4 | |
| Transfer | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 200 MB/s | up to 640 MB/s | up to 640 MB/s |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Scaling | only down-scaling max. 1:16 | only down-scaling max. 1:16 | only down-scaling max. 1:16 | - | - | - | - | |
| Filtering | 2,3,4 or 5 tap vertical filter | 2,3,4 or 5 tap vertical filter | 2,3,4 or 5 tap vertical filter | - | - | - | - | |
| Pixel formats | RGB | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit |
| YC | 16 bit planar / packed | 16 bit planar / packed | 16 bit planar / packed | - | - | - | - | |
| Gray | 8 bit | 8 bit | 8 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Signal | RGB | - | - | - | - | - | - | - |
| CVBS, YC | - | - | - | - | - | - | - |
| Family | mvDELTA | mvSIGMA | ||||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Signal | - | - | - | - | - | - | - |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Via PCI-E | 12V | - | - | 700mA | 700mA | 700mA | 700mA | 700mA |
| Via additional power plug | 12V | - | - | 1.5A | 2A | 2A | 2A | 2A |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| PCI-E | 3.3V | 0.15A | 0.15A | 0.15A | 1A | 1A | 1A | 1A |
| 12V | 0.2A | 0.2A | 0.6A | 0.05A | 0.05A | 0.05A | 0.05A |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Board | Length (mm) | 123 | 123 | 170 | 147 | 147 | 155 | 155 |
| Width (mm) | 95 | 95 | 111 | 95 | 95 | 111.5 | 111.5 |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Permissible ambient temperature | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 60 °C | 0 .. 60 °C | 0 .. 45 °C | 0 .. 45 °C | |
| Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
| Relative humidity | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing |
| Family | mvDELTA | mvSIGMA | mvHYPERION | |||||
| Product | (Cinch) | BNC | SQe | CLb | CLe | CLm | CLf | |
| Drivers | Windows® | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) |
| Linux® | yes | yes | yes | yes | yes | yes | yes | |
| Twain | yes | yes | yes | yes | yes | yes | yes |
All data refer to the current revision.
mvHYPERION-CLm/-CLf 64 Bit Windows (XP, Vista, 7)
Readme-Datei mit Installationshinweisen (mvIMPACT Acquire) / Readme file with installation guide (mvIMPACT Acquire)
Since version 1.10.69, the DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit LabVIEW Binding ab Version 6.1 und größer / 32 Bit LabVIEW binding for LabVIEW 6.1 or greater
64 Bit LabVIEW Binding für alle x64 LabVIEW-Builds / 64 Bit LabVIEW binding for all x64 builds of LabVIEW
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
The firmware can only be used with mvHYPERION-CLx CameraLink frame grabbers!
To be able to watch or download the manuals, you have to be registered or logged in.
Subject to change without notice, Date 10/2011