The mvBlueFOX-M module is the flexible board-level version of the compact industrial CCD & CMOS camera solution mvBlueFOX and especially for OEM customers. A superior image quality makes it suited for most applications. The driver in combination with the FPGA represents a perfect team which reduces the PC load to a minimum during preprocessings like Bayer color conversion.
| CCD | mvBlueFOX | ||||
|---|---|---|---|---|---|
| Model name | -M120 | -M120a | -M121 | -M123 | -M124 |
| Model variant | G / C | G / C | G / C | G / C | G / C |
| G = Gray | C = Color | ||||
| Resolution of sensor's active area (width x height in [pixels]) | 640 x 480 | 640 x 480 | 1024 x 768 | 1360 x 1024 | 1600 x 1200 |
| Maximum frame rate [Hz] | 60 | 100 | 391 | 20 | 16 |
| Transfer type | Full frame | Full frame | Full frame | Full frame | Full frame |
| Sensor size | 1/4" | 1/3" | 1/3" | 1/2" | 1/1.8" |
| Pixel size (width x height in [µm]) | 5.6 x 5.6 | 7.4 x 7.4 | 4.65 x 4.65 | 4.65 x 4.65 | 4.4 x 4.4 |
| Readout type | Progressive | Progressive | Progressive | Progressive | Progressive |
| Exposure time | 2 µs - 128 s | 1 µs - 128 s | 1 µs - 128 s | 1 µs - 128 s | 1 µs - 128 s |
| ADC resolution / output | 12 bit → 10 bit | 12 bit → 10 bit | 12 bit → 10 bit | 12 bit → 10 bit | 12 bit → 10 bit |
| Overlap capabilities | Yes | Yes | Yes | Yes | Yes |
| Spectral sensitivity | / ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
/ ![]() |
| USB type | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 |
| Sensor manufacturer | Sony | Sony | Sony | Sony | Sony |
| Sensor name | ICX098AL/BL | ICX424AL/AQ | ICX204AL/AQ | ICX267AL/AQ | ICX274AL/AQ |
1 With max. frame rate, image quality losings might be occur.
| CMOS | mvBlueFOX | ||
|---|---|---|---|
| Model name | -M100w | -M102a | -M105 |
| Model variant | G / C | G | G / C |
| G = Gray | C = Color | ||
| Resolution of sensor's active area (width x height in [pixels]) | 752 x 480 | 1280 x 1024 | 2592 x 1944 |
| Maximum frame rate [Hz] | 902 | 25 | 5.8 |
| Transfer type | Global | Rolling | Rolling / Global Reset |
| Sensor size | 1/3" | 1/2" | 1/2.5" |
| Pixel size (width x height in [µm]) | 6 x 6 | 5.2 x 5.2 | 2.2 x 2.2 |
| Exposure time | 6 µs - 4 s3 | 38 µs - 0,5 s | 10 µs - 10 s |
| ADC resolution / output | 10 bit → 10 / 8 bit | 10 bit → 10 / 8 bit | 10 bit → 10 / 8 bit |
| SNR | 45 dB | > 38 dB | |
| DR (normal / HDR) | 55 dB / ≤ 110 dB | > 68 dB / | > 70 dB / |
| Pipelined in continuous / triggered mode | Yes / No | No trigger | No trigger, Reset only |
| Spectral sensitivity | / ![]() |
![]() |
/ ![]() |
| USB type | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 | USB 1.1 / USB 2.0 |
| Sensor manufacturer | Aptina | Aptina | Aptina |
| Sensor name | MT9V034 | MT9M001 | MT9P031 |
2 Frame rate increase with reduced AOI width, but only when width ≥ 560 pixels, below frame rate remains unchanged.
3 Step width 1 µs.
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
|
|
|
|
|
|
| Part code | Article description |
|---|---|
| KS-USB2-PHR4 01.5 | USB connector cable for mvBlueFOX-M1xx 1.5 m |
| KS-PHR12 500 | Cable for mvBlueFOX-M1xx dig. I/O, 12-pin, length: 500mm |
| mvBlueFOX-M-FC-S | Flash extension module for mvBlueFOX-M |
| MV-Lensholder BFM-CSxxx | CS-mount lens holder incl. IR-Cut filter for mvBlueFOX-Mxxx |
| MV-Lensholder BFM-Cxxx | C-mount lens holder incl. IR-Cut filter for mvBlueFOX-Mxxx |
| FILTER DL-CUT 15.5x1.5 | Daylight cut filter, dia. 15.5 mm +- 0.2mm x 1.00 mm, LP750 Avg. T > 92% 800-2000 nm |
| FILTER GLASS 15.5X1.75 | Substitute of IR-cut, Mounted. |
|
||
|
|
|
|
You will need at least following parts to run, for example, a mvBlueFOX-M120a with C-mount:
|
|
|
|
Linux Installer Skript für mvBlueFOX / Linux installer script for mvBlueFOX
Since version 1.10.69, a DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
Since version 1.12.39, an interface to NeuroCheck 6 for the families mvBlueFOX and mvBlueCOUGAR will be installed automatically.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit LabVIEW Binding ab Version 6.1 und größer / 32 Bit LabVIEW binding for LabVIEW 6.1 or greater
64 Bit LabVIEW Binding für alle x64 LabVIEW-Builds / 64 Bit LabVIEW binding for all x64 builds of LabVIEW
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
32 Bit NeuroCheck Binding / 32 Bit NeuroCheck binding
Die NCUSBmvBF Pakete sind nur für den Einsatz mit NeuroCheck 5.1 und die mvBlueFOX Familie geeignet. / The NCUSBmvBF packages are suitable for mvBlueFOX together with NeuroCheck 5.1 only.
64 Bit NeuroCheck Binding / 64 Bit NeuroCheck binding
Die NCUSBmvBF Pakete sind nur für den Einsatz mit NeuroCheck 5.1 und die mvBlueFOX Familie geeignet. / The NCUSBmvBF packages are suitable for mvBlueFOX together with NeuroCheck 5.1 only.
NeuoCheck Binding History-Datei / NeuoCheck binding history file
To be able to watch or download the 3D models, you have to be registered or logged in.
To be able to watch or download the manuals, you have to be registered or logged in.
Subject to change without notice, Date 01/2012