The mvBlueFOX-IGC module is a fully featured compact single-board camera with housing perfectly targeted for space and cost sensitive OEM applications. A superior image quality in combination with a very high frame rate make the camera ideally suited for embedded applications. The driver in combination with the FPGA represents a perfect team which reduces the PC load to a minimum.
| CMOS | mvBlueFOX | |||
|---|---|---|---|---|
| Model name | -IGC200w | -IGC202b | -IGC202d | -IGC205 |
| Model variant | G / C | G / C | G / C | G / C |
| G = Gray | C = Color | |||
| Resolution of sensor's active area (width x height in [pixels]) | 752 x 480 | 1280 x 960 | 1280 x 960 | 2592 x 1944 |
| Maximum frame rate [Hz] | 90 | 24.6 | 24.6 | 5.8 |
| Binning | H+V (frame rate 170 Hz) | H+V, AverageH+V (frame rate unchanged) |
H+V, AverageH+V (frame rate unchanged) |
H+V, 3H+3V, AverageH+V, Average3H+3V, DroppingH+V, Dropping3H+3V (frame rate 22.7 Hz) |
| Transfer type | Global | Global | Rolling | Rolling / Global Reset |
| Sensor size | 1/3" | 1/3" | 1/3" | 1/2.5" |
| Pixel size (width x height in [µm]) | 6 x 6 | 3.75 x 3.75 | 3.75 x 3.75 | 2.2 x 2.2 |
| Exposure time | 6 µs - 460 ms | 10 µs - 4 s1 | 10 µs - 4 s1 | 10 µs - 1 s |
| ADC resolution / output | 10 bit → 10 / 8 bit | 10 bit → 10 / 8 bit | 10 bit → 10 / 8 bit | 10 bit → 10 / 8 bit |
| SNR | 40 dB | > 43 dB | > 38 dB | |
| DR (normal / HDR) | 55 dB / ≤ 110 dB | > 61 dB / | > 61 dB / ≥ 115 dB (gray scale version) | > 70 dB / |
| Pipelined in continuous / triggered mode | Yes / No | Yes / No | No trigger | No trigger, Reset only |
| Spectral sensitivity | ||||
| Sensor manufacturer | Aptina | Aptina | Aptina | Aptina |
| Sensor name | MT9V034 | MT9M021 | MT9M023 | MT9P031 |
1 Adjustable settings, real limits and increment depend on clock frequency / AOI size / Binning mode. Some cameras may only reach max. expose with with min. clock and max. AOI.
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|
|
|
|
|
|
|
| Part code | Article description |
|---|---|
| KS-MUSB2-AB | USB 2.0 connecting cable Mini-USB-B to USB-A, length up to 5m |
| KS-MUSB2-AB-AK90R | USB 2.0 connecting cable Mini-USB-B to USB-A, 90° bent right, length up to 5m |
| KS-MUSB2-AB-AK90U | USB 2.0 connecting cable Mini-USB-B to USB-A, 90° bent down, length up to 5m |
| KS-MUSB2-AB-LS | USB 2.0 connecting cable Mini-USB-B to USB-A, with lock screws, length up to 5m |
| KS-MUSB2-AB-LS SLK | USB 2.0 connecting cable Mini-USB-B to USB-A, with lock screws, suitable for drag chain, length up to 5m |
| KS-MUSB2-AB-LS-AK90U | USB 2.0 connecting cable Mini-USB-B to USB-A, with lock screws, Mini-USB-B 90° bent down, length up to 5m |
| KS-IGC-IO-BINDER | Pre-assembled cable for digital I/O's, Binder series 707, 4 pins, cable cutted, with screw locking, length up to 5m |
| KS-IGC-IO-BINDER-AK90 | Pre-assembled cable for digital I/O's, Binder series 707, 4 pins, cable cutted, 90° bent, with screw locking, length up to 5m |
| FILTER | Filters on demand |
| Lenses | Lenses on demand |
|
||
|
|
|
|
Linux Installer Skript für mvBlueFOX / Linux installer script for mvBlueFOX
Since version 1.10.69, the DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit LabVIEW Binding ab Version 6.1 und größer / 32 Bit LabVIEW binding for LabVIEW 6.1 or greater
64 Bit LabVIEW Binding für alle x64 LabVIEW-Builds / 64 Bit LabVIEW binding for all x64 builds of LabVIEW
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
32 Bit NeuroCheck Binding History-Datei / 32 Bit NeuroCheck binding history file
64 Bit NeuroCheck Binding History-Datei / 64 Bit NeuroCheck binding history file
To be able to watch or download the 3D models, you have to be registered or logged in.
To be able to watch or download the manuals, you have to be registered or logged in.
Subject to change without notice, Date 02/2012