CCD 1620 x 1220 pixels (-x24)
Details of operation
Normal mode
Fixed shutter
One trigger
Reset control
VD Sync
Input/Output signal
CCD Sensor Data
Characteristics
Color version
Gray scale version
| No. | Description |
| 1 | 0.08us to 6.55ms; approx. 1.6us/step |
| 2 | 1.6us to 6.55ms; approx. 1.6us/step |
| 3 | Shutter time - strobe delay (when duration time is set to 0) |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 4.19us to 6.55ms; approx. 1.6us/step |
| 3 | 0.06us to 6.55ms; approx. 1.6us/step |
| 4 | 1.6us to 6.55ms; approx. 1.6us/step |
| 5 | Shutter time - strobe delay (when duration time is set to 0) |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 3.89us to 6.55ms; approx. 1.6us/step |
| 3 | T2 = 27.4us + trigger delay |
| 4 | 0.06us to 6.555ms; approx. 1.6us/step |
| 5 | 1.6us to 6.55ms; approx. 1.6us/step |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
The following trigger modes are available:
| Mode | Description |
| Continous | Free running, no external trigger signal needed. |
| OnRisingEdge | Each rising edge of trigger signal acquires one image. |
| OnHighExpose | Each rising edge of trigger signal acquires one image, integration time corresponds to pulse width. |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 4.19us to 6.55ms; approx. 1.6us/step |
| 3 | 0.06us to 6.55ms; approx. 1.6us/step |
| 4 | 1.6us to 6.55ms; approx. 1.6us/step |
| 5 | 56.36us to 6.55ms; approx. 1.6us/step |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
"When one trigger"
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 1.6us to 6.55ms; approx. 1.6us/step |
| 3 | T2 = 27.4us + trigger delay |
| 4 | 0.06us to 6.55ms; approx. 1.6us/step |
| 5 | 1.6us to 6.55ms; approx. 1.6us/step |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
| 7 | 57.72us to 6.61ms; approx. 1.6us/step |
Special function of reset control mode
The camera shifts to the output of a normal mode (continuous output) when trigger input signal passes about 1/3 second in the state of High. It returns to the trigger mode if trigger input signal becomes Low. However, after becoming Low trigger input, the period of 50ms becomes a trigger signal input prohibition period.
| No. | Description |
| 1 | T1 = 4.39us |
The level of the trigger signal input to the camera is as follows.
| High level | +5.0 to +24V |
| Low level | 0 to +0.3V |
| Threshold (Low -> High) | +3.7 +/- 0.5V |
| Threshold (High -> Low) | +3.3 +/- 0.5V |
"Output signal" The level of the trigger signal output from the camera is as follows.
| High level | +5V |
| Low level | 0V |
Generated on Thu Sep 29 15:25:29 2011