CCD 2448 x 2050 pixels (-x25)
Details of operation
Normal mode
Fixed shutter
One trigger
Reset control
VD Sync
Input/Output signal
CCD Sensor Data
Characteristics
Color version
Gray scale version
| No. | Description |
| 1 | 0.32us to 19.57ms; approx. 4.78us/step (-S125C) 0.19us to 11.20ms; approx. 2.7us/step (-S125G) |
| 2 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 3 | Shutter time - strobe delay (when duration time is set to 0) |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 3.73us to 19.57ms; approx. 4.78us/step (-S125C) 4.42us to 11.20ms; approx. 2.7us/step (-S125G) |
| 3 | 0.24us to 19.57ms; approx. 4.78us/step (-S125C) 0.14us to 11.20ms; approx. 2.7us/step (-S125G) |
| 4 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 5 | Shutter time - strobe delay (when duration time is set to 0) |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 3.97us to 19.57ms; approx. 4.78us/step (-S125C) 4.23us to 11.20ms; approx. 2.7us/step (-S125G) |
| 3 | T2 = 56.0us + trigger delay (-S125C) T2 = 30.6us + trigger delay (-S125G) |
| 4 | 0.24us to 19.57ms; approx. 4.78us/step (-S125C) 0.14us to 11.20ms; approx. 2.7us/step (-S125G) |
| 5 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
The following trigger modes are available:
| Mode | Description |
| Continous | Free running, no external trigger signal needed. |
| OnRisingEdge | Each rising edge of trigger signal acquires one image. |
| OnHighExpose | Each rising edge of trigger signal acquires one image, integration time corresponds to pulse width. |
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 3.73us to 19.57ms; approx. 4.78us/step (-S125C) 4.42us to 11.20ms; approx. 2.7us/step (-S125G) |
| 3 | 0.24us to 19.57ms; approx. 4.78us/step (-S125C) 0.14us to 11.20ms; approx. 2.7us/step (-S125G) |
| 4 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 5 | 108.7us to 19.68ms; approx. 4.78us/step (-S125C) 65.2us to 11.26ms; approx. 2.7us/step (-S125G) |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
"When one trigger"
| No. | Description |
| 1 | T1 = 1 / self frame rate [second] |
| 2 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 3 | T2 = 56.0us + trigger delay (-S125C) T2 = 30.6us + trigger delay (-S125G) |
| 4 | 0.24us to 19.57ms; approx. 4.78us/step (-S125C) 0.14us to 11.20ms; approx. 2.7us/step (-S125G) |
| 5 | 4.78us to 19.57ms; approx. 4.78us/step (-S125C) 2.7us to 11.20ms; approx. 2.7us/step (-S125G) |
| 6 | Shutter time - strobe delay (when duration time is set to 0) |
| 7 | 109.2us to 19.68ms; approx. 4.78us/step (-S125C) 65.6us to 11.26ms; approx. 2.7us/step (-S125G) |
Special function of reset control mode
The camera shifts to the output of a normal mode (continuous output) when trigger input signal passes about 1/3 second in the state of High. It returns to the trigger mode if trigger input signal becomes Low. However, after becoming Low trigger input, the period of 50ms becomes a trigger signal input prohibition period.
| No. | Description |
| 1 | T1 = 4.21us (-S125C) T1 = 4.19us (-S125G) |
The level of the trigger signal input to the camera is as follows.
| High level | +5.0 to +24V |
| Low level | 0 to +0.3V |
| Threshold (Low -> High) | +3.7 +/- 0.5V |
| Threshold (High -> Low) | +3.3 +/- 0.5V |
"Output signal" The level of the trigger signal output from the camera is as follows.
| High level | +5V |
| Low level | 0V |
Generated on Thu Sep 29 15:25:29 2011