<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="0.91">
	<channel>
	<title>MATRIX VISION GmbH - in the spotlight</title>
	<description>in the spotlight</description>
	<link>http://www.matrix-vision.com/</link>
	<lastBuildDate>Wed, 04 Aug 2010 13:46:21 +0200</lastBuildDate>
	<language>en</language>
	<image>
		<url>http://www.matrix-vision.com/pics/head/MATRIX_VISION.gif</url>
		<title>MATRIX VISION logo</title>
		<link>http://www.matrix-vision.com/</link>
		<description>news feed</description>
	</image>
	<item>
		<title><![CDATA[Introducing advanced features of mvBlueCOUGAR-X: hardware-side Look-Up-Table (LUT)]]></title>
		<link>http://www.matrix-vision.com/products/hardware/mvbluecougar-x.php.php?lang=en</link>
		<description><![CDATA[The hardware-side Look-Up-Table (LUT) of mvBlueCOUGAR-X runs inside the FPGA of the camera and maps 12 bit values from the ADC into 10 bit signal values, for example, high-precision gamma values, non-linear enhancements (S-Shaped), inversions, negative offsets, thresholds, binarizations etc.
Since the camera takes care of this work, the host PC is relieved of load. At the same time the signal is less noisy and no codes are missing after Gamma stretching.<br><br>For a closer view, please have a look at the <a href="./products/hardware/mvbluecougar-x.php?lang=en">product page</a>.]]></description>
		<pubDate>Wed, 04 Aug 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[64bit Beta version of mvIMPACT Software Development Kit]]></title>
		<link>http://www.matrix-vision.com/support/impactinfo.php?lang=en.php?lang=en</link>
		<description><![CDATA[The 64bit version of the mvIMPACT Software Development Kit (SDK) has recently been uploaded to the webserver and can now be downloaded as Beta version. If you are using a dongle for licensing the mvIMPACT SDK, in combination with the 64bit version you have to use the latest USB dongle revision. Please note that this version is Beta and not tested sufficiently and should be tested before use.<br><br>Quick Link: <a href="http://www.matrix-vision.com/support/impactinfo.php?lang=de">mvIMPACT downloads</a>]]></description>
		<pubDate>Thu, 01 Jul 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Trigger possiblities using mvHYPERION-CLx frame grabbers]]></title>
		<link>http://www.matrix-vision.com/products/hardware/mvhyperion.php.php?lang=en</link>
		<description><![CDATA[CameraLink systems support different trigger modes in combination with line scan and area scan cameras. A small chapter in the mvHYPERION manual shows the basic trigger techniques and how you use them with mvHYPERION frame grabbers. A further chapter shows the different camera acquisition techniques and how you can set them using wxPropView.<br><br>To view the following links to the manuals, an account is required.<a href="support/request.php?lang=en">You can request an account here...</a><br><br><img src="pics/details/arrow01.gif" border="0" alt="arrow">&amp;nbsp;<a href="http://www.matrix-vision.com/manuals/mvHYPERION/GUI_page_mvPropView.html#GUI_subsection_mvPropView_CL">Basic trigger techniques in CameraLink systems</a><br><img src="pics/details/arrow01.gif" border="0" alt="arrow">&amp;nbsp;<a href="http://www.matrix-vision.com/manuals/mvHYPERION/GUI_page_mvPropView.html#GUI_subsection_mvPropView_mvHYPERION">Triggering with mvHYPERION</a><br><img src="pics/details/arrow01.gif" border="0" alt="arrow">&amp;nbsp;<a href="http://www.matrix-vision.com/manuals/mvHYPERION/GUI_page_mvPropView.html#GUI_subsection_mvPropView_Camera">Camera acquisition techniques</a>]]></description>
		<pubDate>Wed, 16 Jun 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Fully featured compact single-board camera]]></title>
		<link>http://www.matrix-vision.com/products/hardware/mvbluefox-mlc.php.php?lang=en</link>
		<description><![CDATA[The mvBlueFOX-MLC module is a fully featured compact single-board camera perfectly targeted for space and cost sensitive OEM applications. A superior image quality (<strong>high dynamic range</strong> mode is supported) in combination with a very high frame rate make the camera ideally suited for embedded applications.<br><br>-&amp;gt; <a href="news/print.php?ProductID=119&amp;lang=en">Current press release</a><br>-&amp;gt; <a href="products/hardware/mvbluefox-mlc.php?lang=en">Product datasheet</a>]]></description>
		<pubDate>Tue, 01 Jun 2010 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Helpful wxPropView functions: Full Screen Mode]]></title>
		<link>http://www.matrix-vision.com/support/hardwareinfo.php.php?lang=en</link>
		<description><![CDATA[wxPropView is a GUI tool to acquire images and to modify and store settings of your MATRIX VISION GmbH hardware. Due to its comprehensiveness it is possible of course that functions are not know. For example, the Windows version of wxPropView comes with a Full Screen Mode. With the F11 button you can enable this mode. You will see only the basic panes of wxPropView. If you only want to see the live image in Full Screen Mode, you have to open the context menu of the live image pane (click with right mouse button over the live image) and select the menu item "Full Screen". With the ESC button you can quit this mode.]]></description>
		<pubDate>Tue, 18 May 2010 00:00:00 +0200</pubDate>
	</item>
</channel>
</rss>
