Huge camera FPGA reduces CPU load of your host system.
Huge camera FPGA with a lot of space for features. We add new features easily via free of charge firmware updates.
Variants:
The Gigabit Ethernet camera mvBlueCOUGAR-X is compliant to the GigE Vision® and GenICam™ image processing standards. The latest building blocks are used in one of the smallest yet rock solid housing in our industry. The camera is optimized for both machine vision tasks, relying on high frame rates combined with low latency image transport and on the other hand the images can be precisely optimized for viewing applications in life science and medical applications, where the utmost realistic image quality in terms of shades in gray scale and color fidelity, combined with best sensitivity and signal-to-noise ratio are required.
Your advantages with the mvBlueCOUGAR-X
Huge camera FPGA with a lot of space for features. We add new features easily via free of charge firmware updates.
The image memory buffers images and enables useful features like Record / Playback, Pretrigger as well as Sequence recording using parameter sets.
You can generate output signals variably, control illumination systems, synchronize several cameras, and a lot more.
You can choose between daylight cut (Cold Mirror), IR cut (Hot Mirror) or glass (without filter) filter, which can be intergrated.
Ordering code sample: mvBlueCOUGAR-X with CMOS 5.1 MPixel, color, smaller FPGA and global shutter: mvBlueCOUGAR-X105bC
CMOS | mvBlueCOUGAR-X | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 100f | 102f | 102m | 102k | 102n | 104f | 104i | 105b | 107b | 109b | 1012b |
Availability to order | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variant1 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C |
Resolution2 | 728 x 544 | 1456 x 1088 | 1600 x 1104 | 1600 x 1104 | 1632 x 1248 | 1936 x 1216 | 2064 x 1544 | 2464 x 2056 | 3216 x 2208 | 4112 x 2176 | 4112 x 3008 |
MPixel | 0.4 | 1.6 | 1.8 | 1.8 | 2 | 2.4 | 3.2 | 5.1 | 7.1 | 8.9 | 12.4 |
Max. frame rate [Hz]3 | 299.8 / 436.9 / 436.9 | 74.9 / 126.3 / 299.8 | 67.2 / 115.6 / 115.6 | 67.2 / 98.4 / 98.4 | 58.3 / 88.2 / 233.2 | 46.9 / 46.9 / 46.9 | 37.2 / 55 / 149 | 23.4 / 35 / 86 | 16.7 / 26 / 66.8 | 13.2 / 20.6 / 53 | 9.6 / 15 / 38.4 |
Binning4 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 |
Shutter | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global |
Sensor size | 1/2.9 | 1/2.9 | 1.1 | 1.1 | 1/1.7 | 1/1.2 | 1/1.8 | 2/3 | 1.1 | 1 | 1.1 |
Pixel size [µm] | 6.9 | 3.45 | 9 | 9 | 4.5 | 5.86 | 3.45 | 3.45 | 4.5 | 3.45 | 3.45 |
Exposure time | 20 µs - 20 s | 20 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 20 µs - 20 s | 20 µs - 20 s | 10 µs - 20 s | 20 µs - 20 s | 20 µs - 20 s |
ADC resolution | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Spectral sensitivity | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SNRmax6 | 43.3 | 40.2 | 49.9 | 49.5 | 43.9 | 45.0 | 40.3 | 40.2 | 43.9 | 40.1 | 40.2 |
DR6 | 74.0 | 71.2 | 72.3 | 72.0 | 71.8 | 72.9 | 71.4 | 71.3 | 71.8 | 70.8 | 70.8 |
EMVA 1288 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C |
Pipelined global shutter in trigger mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manufacturer | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Sensor | IMX287 | IMX273 | IMX425 | IMX432 | IMX430 | IMX249 | IMX265 | IMX264 | IMX428 | IMX267 | IMX304 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
CMOS | mvBlueCOUGAR-X |
---|---|
Model | 1020 |
Availability to order | ✔ |
Variant1 | G / C |
Resolution2 | 5544 x 3692 |
MPixel | 20.5 |
Max. frame rate [Hz]3 | 5.8 / 10.6 / 21 |
Binning4 | 16 / 16 / 16 / 16 |
Shutter | Rolling Shutter / Global Reset |
Sensor size | 1 |
Pixel size [µm] | 2.4 |
Exposure time | 450 µs - 20 s |
ADC resolution | 12 |
Spectral sensitivity | ![]() ![]() |
SNRmax6 | 41.6 |
DR6 | 71.4 |
EMVA 1288 | G / |
Manufacturer | Sony |
Sensor | IMX183 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
CMOS | mvBlueCOUGAR-X |
---|---|
Model | 105p |
Availability to order | ✔ |
Variant1 | G / C |
Resolution2 | 2464 x 2056 |
MPixel | 5.1 |
Max. frame rate [Hz]3 | 23.4 / 42.4 / 93.7 |
Binning4 | 16 / 16 / 16 / 16 |
Shutter | Global |
Sensor size | 2/3 |
Pixel size [µm] | 3.45 |
Exposure time | 20 µs - 20 s |
ADC resolution | 12 |
Spectral sensitivity | ![]() ![]() |
SNRmax6 | 40.2 |
DR6 | 71.1 |
EMVA 1288 | G / C |
Pipelined global shutter in trigger mode | ✔ |
Manufacturer | Sony |
Sensor | IMX250 _POL |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
Ordering code sample: mvBlueCOUGAR-X with CMOS 5.0 MPixel, color, smaller FPGA and rolling / global reset shutter: mvBlueCOUGAR-X105C
Note: Not recommended for new designs.
CMOS | mvBlueCOUGAR-X | |||||||
---|---|---|---|---|---|---|---|---|
Model | 100w | 102b | 102e | 102eG | 104e | 104b | 105 | 1010 |
Availability to order | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variant1 | G / C | G / C | G / C | E | G / C | G / C | G / C | G / C |
Resolution2 | 752 x 480 | 1280 x 960 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 | 2048 x 2048 | 2592 x 1944 | 3856 x 2764 |
MPixel | 0.4 | 1.2 | 1.3 | 1.3 | 1.9 | 4.2 | 5 | 10.7 |
Max. frame rate [Hz]3 | 117 / 117 / 117 | 45.6 / 45.6 / 45.6 | 60 / 60 / 60 | 60 / 60 / 60 | 51 / 51 / 51 | 18 / 18 / 36 | 14 / 14 / 23 | 7 / 7 / 44.5 |
Binning4 | 8 / 1 / 8 / 1 | 2 / 1 / 4 / 4 | 4 / 2 / 4 / 4 | 4 / 2 / 4 / 4 | 4 / 2 / 4 / 4 | 8 / 1 / 8 / 16 | 8 / 1 / 8 / 2 | 4 / 2 / 4 / 4 |
Shutter | Pipelined / Global | Pipelined / Global | Pipelined / Global | Pipelined / Global | Pipelined / Global | Global | Rolling Shutter / Global Reset | Rolling Shutter / Global Reset |
Sensor size | 1/3 | 1/3 | 1/1.8 | 1/1.8 | 1/1.8 | 1 | 1/2.5 | 1/2.35 |
Pixel size [µm] | 6.0 | 3.75 | 5.3 | 5.3 | 4.5 | 5.5 | 2.2 | 1.67 |
Exposure time | 10 µs - 0.46 s | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 1 s | 10 µs - 10 s | 10 µs - 1 s |
ADC resolution | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
Spectral sensitivity | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SNRmax6 | 42.7 | 37.3 | 39.8 | 38.9 | 38.4 | 39.1 | 38.2 | 34.3 |
DR6 | 56.3 | 55.4 | 52.8 | 50.3 | 50.2 | 56.1 | 59.7 | 54.5 |
EMVA 1288 | G / C | G / C | G / C | E | G / C | G / C | G / C | G / C |
Pipelined global shutter in trigger mode | ✔ | |||||||
Manufacturer | Aptina | Aptina | E2V | E2V | E2V | CMOSIS | Aptina | Aptina |
Sensor | MT9V034 | MT9M021 | EV76C560 | EV76C661 | EV76C570 | CMV4000 | MT9P031 | MT9J003 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
Ordering code sample: mvBlueCOUGAR-X with CCD 1.4 MPixel, gray scale, smaller FPGA and global shutter: mvBlueCOUGAR-X123G
Note: Not recommended for new designs.
CCD | mvBlueCOUGAR-X | |||||||
---|---|---|---|---|---|---|---|---|
Model | 120b | 120a | 120d | 122 | 123 | 124 | 225 | 125a |
Availability to order | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variant1 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C |
Resolution2 | 640 x 480 | 640 x 480 | 776 x 580 | 1280 x 960 | 1360 x 1024 | 1600 x 1200 | 2448 x 2050 | 2448 x 2050 |
MPixel | 0.3 | 0.3 | 0.5 | 1.2 | 1.4 | 1.9 | 5 | 5 |
Max. frame rate [Hz]3 | 104 / 104 / 104 | 104 / 104 / 104 | 87 / 87 / 87 | 31 / 31 / 31 | 30 / 30 / 30 | 28 / 28 / 28 | 16 / 16 / 16 | 10 / 10 / 10 |
Binning4 | 8 / 2 / 8 / 2 | 8 / 2 / 8 / 2 | 8 / 2 / 8 / 2 | 8 / 2 / 8 / 2 | 8 / 2 / 8 / 2 | 8 / 2 / 8 / 2 | 8 / 1 / 8 / 1 | 8 / 2 / 8 / 2 |
Shutter | Global | Global | Global | Global | Global | Global | Global | Global |
Sensor size | 1/2 | 1/3 | 1/2 | 1/3 | 1/2 | 1/1.8 | 2/3 | 2/3 |
Pixel size [µm] | 9.9 | 7.4 | 8.3 | 3.75 | 4.65 | 4.4 | 3.45 | 3.45 |
Exposure time | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 20 µs - 20 s | 20 µs - 20 s | 20 µs - 20 s | 20 µs - 20 s |
ADC resolution | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Spectral sensitivity | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SNRmax6 | 42.9 | 39.5 | 41.2 | 36.7 | 40.9 | 35.8 | 36.9 | 37.6 |
DR6 | 59.2 | 56.9 | 56.4 | 57.1 | 59.0 | 46.8 | 53.0 | 54.6 |
EMVA 1288 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C |
Pipelined global shutter in trigger mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manufacturer | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Sensor | ICX414 | ICX424 | ICX415 | ICX445 | ICX267 | ICX274 | ICX625 | ICX655 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
|
||||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
||||||||
|
||||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
Part code | Article description |
---|---|
Cables | To the cable selector |
Lenses | To the lens selector |
Lighting systems | To the lighting systems selector |
Peripherials | To the peripherials selector |
|
|
|
||
|
|
|
W | approx. 15 mm (C-mount) | approx. 10 mm (CS-mount) |
X | 8 mm (C-mount) 9.5 mm with max. Ø 20 mm |
6 mm (CS-mount) |
Y | 32 mm (CMOSIS sensors) | 30 mm (Remaining sensors) |
Z | 17.526 mm (C-mount; in air) | 12.5 mm (CS-mount; in air) |
The dimensional drawings / sketches only contain reference values. For concrete technical drawings with tolerances or related 3D models, please contact our sales or support team.
To be able to watch or download the drivers, you have to be registered or logged in.
To be able to watch or download the drivers, you have to be registered or logged in.
To be able to watch or download the drivers, you have to be registered or logged in.
Since version 1.10.69, a DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
Since version 1.12.39, an interface to NeuroCheck 6 for the families mvBlueFOX and mvBlueCOUGAR will be installed automatically.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 32 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
64 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 64 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
This section contains all firmware versions, that have been released. For updating, download the needed firmware version and rename the package to mvBlueCOUGAR-X_Update.mvu.
In the chapter "GUI -> mvDeviceConfigure -> How to update the firmware" in the manual "mvBlueCOUGAR-X/-XD technical manual" you can find a description how to update the firmware.
To be able to watch or download the 3D models, you have to be registered or logged in.
mvBlueCOUGAR-X technical manual (html)
mvBlueCOUGAR-X Technisches Handbuch / Technical Manual
mvBlueCOUGAR-X Technisches Handbuch / Technical Manual
Technical details mvBlueCOUGAR-X / -X-POE-I
Subject to change without notice, Date 09/2018