Mulitple AOIs in one image.
many applications just need one or several specific parts in an image to be checked. With MultiAOI you only get the relevant image areas which increases the frame rate.
Variants:
The mvBlueFOX3-2 is the new USB3 Vision family for the new sensor generations. MATRIX VISION's smallest camera offers higher resolutions and frame rates as well as camera based smart features, which reduce the load of the host system.
Your advantages with the mvBlueFOX3
many applications just need one or several specific parts in an image to be checked. With MultiAOI you only get the relevant image areas which increases the frame rate.
With the Sequencer Control you can define Sequence recording using parameter sets like gain, binning, exposure time, etc. which are then activated by a user-defined trigger source and event.
Huge camera FPGA with a lot of space for features. We add new features easily via free of charge firmware updates.
The image memory buffers images and enables useful features like Record / Playback as well as Pretrigger.
You can generate output signals variably, control illumination systems, synchronize several cameras, and a lot more.
You can choose between daylight cut (Cold Mirror), IR cut (Hot Mirror) or glass (without filter) filter, which can be intergrated.
CMOS | mvBlueFOX3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | -2004 | -2016 | -2024 | -2024a | -2032 | -2032a | -2051 | -2051a | -2071 | -2071a | -2089 | -2089a | -2124 | -2124a | -2162 | -2204 | -2246 |
Availability to order | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Variant1 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C |
Resolution2 | 728 x 544 | 1456 x 1088 | 1936 x 1216 | 1936 x 1216 | 2064 x 1544 | 2064 x 1544 | 2464 x 2056 | 2464 x 2056 | 3216 x 2208 | 3216 x 2208 | 4112 x 2176 | 4112 x 2176 | 4112 x 3008 | 4112 x 3008 | 5328 x 3040 | 4512 x 4512 | 5328 x 4608 |
MPixel | 0.4 | 1.6 | 2.4 | 2.4 | 3.2 | 3.2 | 5.1 | 5.1 | 7.1 | 7.1 | 8.9 | 8.9 | 12.4 | 12.4 | 16.2 | 20.4 | 24.6 |
Max. frame rate [Hz]3 | 436.9 / 436.9 / 436.9 | 226.5 / 226.5 / 505 | 161.4 / 164 / 164 | 46.9 / 46.9 / 46.9 | 119.2 / 123 / 372 | 55 / 55 / 199 | 75 / 80 / 276 | 35 / 35 / 86 | 53.5 / 60.2 / 214 | 50.9 / 50.9 / 131 | 42.4 / 47 / 168 | 31.9 / 31.9 / 62 | 30.7 / 34 / 122.8 | 23 / 23 / 45 | 23.4 / 26.3 / 93.8 | 18.6 / 20.9 / 74.6 | 15.4 / 17.6 / 61.9 |
Binning4 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 |
Shutter | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global | Global |
Sensor size | 1/2.9 | 1/2.9 | 1/1.2 | 1/1.2 | 1/1.8 | 1/1.8 | 2/3 | 2/3 | 1.1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
Pixel size [µm] | 6.9 | 3.45 | 5.86 | 5.86 | 3.45 | 3.45 | 3.45 | 3.45 | 4.5 | 4.5 | 3.45 | 3.45 | 3.45 | 3.45 | 2.74 | 2.74 | 2.74 |
Exposure time | 20 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 20 µs - 20 s | 10 µs - 20 s | 20 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s | 10 µs - 20 s |
ADC resolution / output | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Spectral sensitivity | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SNRmax4 | 43.3 | 40.2 | 45.1 | 45.1 | 40.3 | 40.2 | 40.3 | 40.1 | 43.8 | 43.9 | 40.2 | 40.2 | 40.2 | 40.2 | 39.7 | 39.8 | 39.7 |
DR4 | 74.2 | 71.4 | 66.4 | 73.0 | 71.1 | 71.3 | 71.2 | 71.3 | 71.7 | 71.8 | 71.1 | 71.0 | 70.9 | 71.0 | 70.6 | 70.7 | 70.4 |
EMVA 1288 | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / C | G / | G / C |
Pipelined global shutter in trigger mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manufacturer | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony | Sony |
Sensor | IMX287 | IMX273 | IMX174 | IMX249 | IMX252 | IMX265 | IMX250 | IMX264 | IMX420 | IMX428 | IMX255 | IMX267 | IMX253 | IMX304 | IMX542 | IMX541 | IMX540 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
CMOS | mvBlueFOX3 | ||
---|---|---|---|
Model | -2064 | -2124r | -2205 |
Availability to order | ✔ | ✔ | ✔ |
Variant1 | G / C | G / C | G / C |
Resolution2 | 3096 x 2080 | 4064 x 3044 | 5544 x 3692 |
MPixel | 6.4 | 12.4 | 20.5 |
Max. frame rate [Hz]3 | 59 / 60 / 60 | 30.7 / 35.4 / 35.4 | 18.5 / 21.98 / 52 |
Binning4 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 | 16 / 16 / 16 / 16 |
Shutter | Rolling Shutter / Global Reset | Rolling Shutter / Global Reset | Rolling Shutter / Global Reset |
Sensor size | 1/1.8 | 1/1.7 | 1 |
Pixel size [µm] | 2.4 | 1.85 | 2.4 |
Exposure time | 70 µs - 20 s | 110 µs - 20 s | 490 µs - 20 s |
ADC resolution / output | 12 | 12 | 12 |
Spectral sensitivity | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SNRmax4 | 41.6 | 40.3 | 41.6 |
DR4 | 71.6 | 69.2 | 71.5 |
EMVA 1288 | G / C | G / C | G / C |
Manufacturer | Sony | Sony | Sony |
Sensor | IMX178 | IMX226 | IMX183 |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
CMOS | mvBlueFOX3 |
---|---|
Model | -2051p |
Availability to order | ✔ |
Variant1 | G / C |
Resolution2 | 2464 x 2056 |
MPixel | 5.1 |
Max. frame rate [Hz]3 | 75 / 80 / 80 |
Binning4 | 1 / 1 / 1 / 1 |
Shutter | Global |
Sensor size | 2/3 |
Pixel size [µm] | 3.45 |
Exposure time | 10 µs - 20 s |
ADC resolution / output | 12 |
Spectral sensitivity | ![]() ![]() |
SNRmax4 | 40.2 |
DR4 | 71.2 |
EMVA 1288 | G / C |
Pipelined global shutter in trigger mode | ✔ |
Manufacturer | Sony |
Sensor | IMX250 _POL |
1 G = Gray, C = Color, E = Gray & Infrared Enhanced
2 Data of gray scale version
3 streaming / Burst mode / Max. streaming depending on sensor either with 2x2 Binning or Decimation (Horizontal x Vertical)
4 Max. Binning Horizontal / Max. Binning Vertical / Max. Decimation Horizontal / Max. Decimation Vertical. Note: Not all combinations of binning and decimation values are possible.
5 mvDualADCEnable = On, otherwise 12
6 EMVA1288 measurement data of gray scale version
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
Part code | Article description |
---|---|
Cables | To the cable selector |
Lenses | To the lens selector |
Lighting systems | To the lighting systems selector |
Peripherials | To the peripherials selector |
|
|
|
||
|
|
|
X | 10.7 mm with 1" lenses | |
Z | 17.526 mm (C-mount; in air) |
W | approx. 15 mm (C-mount) | approx. 10 mm (CS-mount) |
X | 8 mm (C-mount) | 6 mm (CS-mount) |
Z | 17.526 mm (C-mount; in air) | 12.5 mm (CS-mount; in air) |
The dimensional drawings / sketches only contain reference values. For concrete technical drawings with tolerances or related 3D models, please contact our sales or support team.
To be able to watch or download the drivers, you have to be registered or logged in.
To be able to watch or download the drivers, you have to be registered or logged in.
To be able to watch or download the drivers, you have to be registered or logged in.
Since version 1.10.69, a DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
Since version 1.12.39, an interface to NeuroCheck 6 for the families mvBlueFOX and mvBlueCOUGAR will be installed automatically.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/
32 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 32 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
64 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 64 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
This section contains all firmware versions, that have been released. For updating, download the needed firmware version and rename the package to mvBlueFOX3_Update.mvu.
In the chapter "GUI -> mvDeviceConfigure -> How to update the firmware" in the manual "mvBlueFOX3 technical manual" you can find a description how to update the firmware.
To be able to watch or download the 3D models, you have to be registered or logged in.
mvBlueFOX3 technical manual (html)
mvBlueFOX3 Technisches Handbuch / Technical Manual
Subject to change without notice, Date 03/2018