Carte d'acquisition 4 entrées multistandard Noir et Blanc ou couleur - mvSIGMA-SLC
Abandonné

- Carte d'acquisition 4 entrées multistandard Noir et Blanc ou couleur
- Switch rapide entre canaux asynchrones
- Carte d'acquisition généraliste, optimisée pour la vidéo surveillance
- Entrées / Sorties numériques pour signaux d'alarme
La carte d'acquisition mvSIGMA-SLC est destinée à la numérisation de signaux standard Noir et Blanc ou couleur.Le procédé Matériel / logiciel spécifique permet le switch rapide entre les différents canaux asynchrones. En vidéo surveillance, les Entrées/Sorties numériques permettent la bonne gestion des alarmes et signaux divers.
- Caractéristiques
- Comp. de cartes d'acquisition "mvSIGMA"
- Téléchargem.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Host interface
|
|
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Inputs | CVBS | 4 | 4 | 4 | 16 |
YC | 1 + 3x CVBS | - | 4 | 4 | |
Gray/VBS | 4 | 4 | 4 | 16 | |
RGB | - | - | - | - | |
Digital | - | - | - | - | |
Parallel acquisition inputs | Number | 1 | 1 | 1 | 4 |
RGB/ Multispectral | - | - | - | - | |
Synchronous / asynchronous | -/- | -/- | -/- | yes / yes | |
A/D converter | 8 bit | 8 bit | 8 bit | 8 bit | |
Standards | CCIR-601, RS-170 | yes | yes | yes | yes |
Variable/ Slow Scan | - | - | - | - | |
PAL, NTSC, SECAM | yes | yes | yes | yes | |
Low pass filter (analog) switchable | - | - | - | - | |
Restart / Reset | - | - | - | - | |
Sensor geometry | Area | yes | yes | yes | yes |
Line | - | - | - | - | |
Termination | Ohm / switchable | 75 / no | 75 / no | 75 / no | 75 / no optional: yes |
Coupling / Level | AC | AC | AC | AC | |
Offset | - | - | - | - | |
Analog Gain | Manual / AGC | yes / yes | yes / yes | yes / yes | yes / yes |
Plug connector | 4 x Cinch + 1 x Mini-DIN4 | 4 x BNC | D-Sub 26 + 1 x Cinch + 1 x Mini-DIN4 | 2x D-Sub 26 |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Digitalization | Pixel H x V | 768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
Memory | Pixel H x V | 0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Frequency | with 50 Hz | 17.7 MHz | 17.7 MHz | 17.7 MHz | 17.7 MHz |
with 60 Hz | 14.3 MHz | 14.3 MHz | 14.3 MHz | 14.3 MHz |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Inputs | Ext. pixel clock | - | - | - | - |
HD, VD | - | - | 1 | - | |
Trigger | - | - | - | 4 = 1 DigIn trigger capable |
|
Threshold programmable | - | - | - | ja | |
General inputs | - | - | 4 | 16 | |
Outputs | TTL outputs | - | - | 4 | - |
Relay | - | - | - | - | |
Highside drivers | - | - | - | 8 (12 V) or ext. VDD > 12 V |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Name | - | - | - | - |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
System | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | PCI 32 bit / 33 MHz rev. 2.1 | |
Signal levell | 5V | 5V | 5V | 3.3V or 5V | |
Transfer | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | DMA, 0-wait bursts, max. 132 MB/s | |
CPCI version | - | - | - | - |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Scaling | only down-scaling max. 1:16 | yes | yes | yes | yes |
Filtering | 2,3,4 or 5 tap vertical filter | yes | yes | yes | yes |
Pixel formats | RGB (8 / 15 / 16 / 24 / 32 bit) | yes | yes | yes | yes |
YC (16 bit planar / packed) | yes | yes | yes | yes | |
GRAY (8 bit) | yes | yes | yes | yes |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Signal | RGB | - | - | - | - |
CVBS / YUV | - | - | yes (select. input signal) | - |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Signal | - | - | - | - |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Via PCI | 12V | - | - | 700mA | 700mA |
Via additional power plug | 12V | - | - | 1.5A | 1.5A |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
PCI | 5V | 210mA | 210mA | 300mA | 1.5A |
12V | - | - | 50mA | 200mA |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Board | Length (mm) | 123 | 123 | 125 | 150 |
Width (mm) | 95 | 95 | 76 | 106 |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Permissible ambient temperature | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | |
Permissible storage temperature | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
Relative humidity | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing | 10-90%, non-condensing |
Family | mvDELTA | mvSIGMA | |||
Product | (Cinch) | BNC | SLC | SQ | |
Drivers | Windows® | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) |
Linux® | yes | yes | yes | yes | |
Twain | yes | yes | yes | yes |
All data refer to the current revision.
Depuis la version 2.10.1 de mvIMPACT Acquire, les "Merge Modules for mvIMPACT Acquire" sont disponibles en téléchargement séparé.
Pour cette raison, les pilotes sont plus petits. Les "Merge Modules" ont besoin pour créer des séquences de configuration privés avec les pilotes "mvIMPACT Acquire". Plus de détails sont disponibles dans le manuel mvIMPACT Acquire.

mvDELTA / mvSIGMA 64 Bit Windows (7, 8.1, 10)
Ab Version 2.5.0 ist der Treiber nicht mehr WHQL zertifiziert / Since version 2.5.0, the driver is not WHQL certified anymore
Versions antérieures des pilotes
Pour visualiser ou télécharger les pilotes, vous devez être enregistré ou connecté.
Cette carte d'acquisition est soutenue par Video4Linux. Ici, il y a une liste complète:
http://www.mjmwired.net/kernel/Documentation/video4linux/CARDLIST.bttv
Il est possible de charge la carte d'acquisition avec la ligne de commande:
sudo rmmod bt878 bttv
sudo modprobe bttv card=126
Since version 1.10.69, the DirectShow® driver is part of the mvIMPACT Acquire installation package.
Since version 1.10.85, an interface to VisionPro® (Cognex) will be installed automatically when installing an MSI based mvIMPACT Acquire driver package.
mvIMPACT Acquire bindings for HALCON are available on MVTec's website: http://www.halcon.de/download/

32 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 32 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater

64 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 64 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater

32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file

mvDELTA / mvSIGMA 32 Bit Windows (XP, Vista, 7; mvSIGMA-SLC: > Hardware Revision 3.10)
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)

32 Bit mvDELTA / mvSIGMA History-Datei / 32 Bit mvDELTA / mvSIGMA history file

Readme-Datei mit Installationshinweisen des Gerätetreibers (nicht mvIMPACT Acquire) / Readme file with installation guide for device driver (not mvIMPACT Acquire)

mvDELTA / mvSIGMA 32 Bit Release Linux
Gerätetreiber (nicht mvIMPACT Acquire) / device driver (not mvIMPACT Acquire)

32 Bit mvDELTA / mvSIGMA History-Datei / 32 Bit mvDELTA / mvSIGMA history file


mvDELTA/mvSIGMA technical manual (html)
mvDELTA/mvSIGMA Technisches Handbuch / Technical Manual
Modifications possibles sans préavis, date 09/2006