Frame grabber digitale - mvHYPERION-CLb
Obsoleti

- Frame grabber digitale PCI Express® x1
- Interfaccia per telecamera CameraLink BASE
- Trigger e controllo flash control
La scheda mvHYPERION-CLb è un frame grabber per PCI Express®. Grazie al bus PCI Express® la scheda mvHYPERION-CLb garantisce una banda di acquisizione continua di 200 MB/s.
- Sommario
- Caratteristiche
- Confronto frame grabber PCI-E
- Aree applicative
- Downloads
Prodotto | mvHYPERION-CLb |
---|---|
PCI Express® | x1 |
Interfacce | 1x BASE |
Data rate continuo | Circa 200 MB/s |
Payload size | Fino a 512 Bytes |
Max. CL data clock | 85 MHz |
I/O Digitali | 1x 2/1 |
Permissible ambient temperature | 0 .. 45 °C |
Range di temperatura di funzionamento | -20 .. 70 °C |
Standard supportati | ![]() ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Famiglia | mvDELTAe | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Ingressi | CVBS | 4 | 4 | 16 | - | - | - |
YC | 1 + 3 x CVBS | - | 4 | - | - | - | |
Monocromatico/VBS | 4 | 4 | 16 | - | - | - | |
RGB | - | - | - | - | - | - | |
Digitale | - | - | - | 1 | 2 | 2 | |
Acquisizione parallela ingressi | Numero | 1 | 1 | 4 | 1 | 2 | 2 |
RGB/ Multispettrale | - | - | - | 1 | 2 | 2 | |
Sincrono / asincrono | -/- | -/- | sì/sì | - | sì/sì | -/- | |
ConvertitoreA /D | (bit) | 8 | 8 | 8 | - | - | - |
Standards | CCIR-601, RS-170 | sì | sì | sì | - | - | - |
Variable/ Slow Scan | - | - | - | - | - | - | |
PAL, NTSC, SECAM | sì | sì | sì | - | - | - | |
Filtro passa basso (analogico) commutabile | - | - | - | - | - | - | |
Restart / Reset | - | - | - | sì | sì | sì | |
Geometria sensore | Area | sì | sì | sì | sì | sì | sì |
Lineare | - | - | - | sì | sì | sì | |
Terminazione | Ohm / commutabile | 75 / no | 75 / no | 75 / no opzionale: sì | 100 / no | 100 / no | 100 / no |
Accoppiamento / Livello | AC | AC | AC | Differenziale digitale / LVDS | Differenziale digitale / LVDS | Differenziale digitale / LVDS | |
Offset | - | - | - | - | - | - | |
Guadagno analogico | Manuale / AGC | sì/sì | sì/sì | sì/sì | - | - | - |
Connettore | 4 x Cinch + 1 x Mini-DIN4 | 4 x BNC | 2x D-Sub 26 | 1 x MiniCL (1x BASE) 1x Binder 8pin | 2 x MiniCL (2x BASE or 1x MED.) 2x Binder 8pin | 2 x MiniCL (1x BASE or 1x MED. or 1x FULL) 2x Binder 8pin |
Famiglia | mvDELTAe | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Digitalizzazione | Pixels H x V | 768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
768 x 576 (50 Hz) 640 x 480 (60 Hz) |
- | - | - |
Memoria | Pixels H x V | 0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
0..768 x 0..576 (50 Hz) 0..640 x 0..480 (60 Hz) |
64K x non limitata | 64K x non limitata | 64K x non limitata |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Frequenza | con 50 Hz | 17.7 MHz | 17.7 MHz | 17.7 MHz | - | - | - |
con 60 Hz | 14.3 MHz | 14.3 MHz | 14.3 MHz | - | - | - | |
Esterno | - | - | - | CL clock: 85 MHz | CL clock: 85 MHz | CL clock: 85 MHz |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Ingressi | Pixel clock esterno | - | - | - | 1 | 2 | 2 |
HD, VD | - | - | - | 1 | 2 | 2 | |
Trigger | - | - | 4 = 1 DigIn trigger capable |
1 | 2 | 2 | |
Soglia programmabile | - | - | sì | no | no | no | |
Ingressi | - | - | 16 | 2 | 4 | 4 | |
Uscite | Uscite TTL | - | - | - | - | - | - |
Relay | - | - | - | - | - | - | |
Highside drivers | - | - | 8 (12V) or ext. VDD > 12V |
- | - | - | |
Uscite | - | - | 8 | 1 | 2 | 2 |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
FPGA | - | - | - | sì | sì | sì |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Bus | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x1 | PCI Express x4 | PCI Express x4 | |
Trasferimento | fino a 200 MB/s | fino a 200 MB/s | fino a 200 MB/s | up to 200 MB/s | fino a 620 MB/s | fino a 620 MB/s |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Scaling | solo down-scaling max. 1:16 | solo down-scaling max. 1:16 | solo down-scaling max. 1:16 | - | - | - | |
Filtraggio | Filtro verticale 2,3,4 o 5 tap | Filtro verticale 2,3,4 o 5 tap | Filtro verticale 2,3,4 o 5 tap | - | - | - | |
Formati pixel | RGB | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 8 / 15/ 16 / 24 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit | 24 / 30 / 32 bit |
YC | 16 bit planar / packed | 16 bit planar / packed | 16 bit planar / packed | - | - | - | |
Monocromatico | 8 bit | 8 bit | 8 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit | 8 / 10 / 12 / 14 / 16 bit |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Segnale | RGB | - | - | - | - | - | - |
CVBS, YC | - | - | - | - | - | - |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Segnale | - | - | - | - | - | - |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Via PCI-E | 12V | - | - | 700mA | 700mA | 700mA | 700mA |
Via connettore addizionale | 12V | - | - | 1.5A | 2A | 2A | 2A |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
PCI-E | 3.3V | 0.15A | 0.15A | 0.15A | 1A | 1A | 1A |
12V | 0.2A | 0.2A | 0.6A | 0.05A | 0.05A | 0.05A |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Scheda | Lunghezza (mm) | 123 | 123 | 170 | 147 | 155 | 155 |
Larghezza (mm) | 95 | 95 | 111 | 95 | 111.5 | 111.5 |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Range temperatura funzionamento | 0 .. 50 °C | 0 .. 50 °C | 0 .. 50 °C | 0 .. 45 °C | 0 .. 45 °C | 0 .. 45 °C | |
Range temperatura stoccaggio | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | -20 .. 70 °C | |
Umidità relativa | 10-90%, senza condensa | 10-90%, senza condensa | 10-90%, senza condensa | 10-90%, senza condensa | 10-90%, senza condensa | 10-90%, senza condensa |
Famiglia | mvDELTA | mvSIGMA | mvHYPERION | ||||
Prodotto | (Cinch) | BNC | SQe | CLb | CLm | CLf | |
Drivers | Windows® | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit (WOW64)) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) | XP / Vista / 7 (32 bit / 64 bit) |
Linux® | sì | sì | sì | sì | sì | sì | |
Twain | sì | sì | sì | sì | sì | sì |
Tutti i dati sono relativi alla revisione corrente.

A partire dalla versione 2.10.1 di mvIMPACT Acquire i "Merge Modules for mvIMPACT Acquire" sono disponibili come download separato.
Per questo motivo i pacchetti di installazione ora sono di dimensioni più contenute. I Moduli Merge sono utilizzati per creare installer personalizzati che includano i driver mvIMPACT Acquire. Maggiori dettali sono disponibili nei manuali mvIMPACT Acquire.
Precedenti versioni driver
Per visualizzare o scaricare i driver è necessario essere registrati o collegati.
Linux Installer Skript für mvHYPERION devices / Linux installer script for mvHYPERION devices
mvHYPERION 32 Bit Linux
Official support for Linux 32-bit x86/i386 systems has ended. If a newer version for this architecture is required please get in contact with the support team.
Precedenti versioni driver
Per visualizzare o scaricare i driver è necessario essere registrati o collegati.
Dalla versione 1.10.69, un driver DirectShow® è incluso nel pacchetto di installazione mvIMPACT Acquire.
Dalla versione 1.10.85, un'interfaccia a VisionPro® (Cognex) viene installata automaticamente con ogni pacchetto mvIMPACT Acquire.
Dalla versione 1.12.39, un'interfaccia a NeuroCheck 6 per le famiglie mvBlueFOX e mvBlueCOUGAR viene installata automaticamente.
Collegamenti a mvIMPACT Acquire per HALCON sono disponibili sul sito MVTec: http://www.halcon.de/download/
32 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 32 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
64 Bit mvIMPACT Acquire Binding für LabVIEW ab Version 6.1 / 64 Bit mvIMPACT Acquire binding for LabVIEW 6.1 or greater
32 Bit LabView Binding History-Datei / 32 Bit LabView binding history file
Il firmware può essere utilizzato solo con i frame grabber CameraLink mvHYPERION-CLx!
Firmware mvHYPERION-CLb/-CLm/-CLf v.85
Bug fix: Corrected sporadic horizontal image shift in Linescan Medium Mode.
Firmware mvHYPERION-CLb/-CLm/-CLf v.84
Bug fix: Corrected Frame-Start trigger mode for area scan cameras.
Firmware mvHYPERION-CLb/-CLm/-CLf v.83
Bug fix: Fixed overtriggering problem of the input in combination with a special linescan mode (FrameStart-Trigger=>FrameValid/RisingEdge, FrameStop-Trigger=>FrameValid/FallingEdge); Optimized automatic compensation of a phase error between Base, Medium, and Full channel.
Firmware mvHYPERION-CLb/-CLm/-CLf v.82
Bug fix: Horizontal jitter in linescan trigger mode fixed; HRTC starting problem fixed
Firmware mvHYPERION-CLb/-CLm/-CLf v.79
Bug fix: Line scan acquisition with TriggerControl-FrameStop fixed
Firmware mvHYPERION-CLb/-CLm/-CLf v.78
New feature: ExpandLineValid feature implemented
Firmware mvHYPERION-CLb/-CLm/-CLf v.77
Bug fix: "Raw Line Acquisition Mode" is working again
Firmware mvHYPERION-CLb/-CLm/-CLf v.76
Bug fix: Removed sporatic horizontal offset (linescan mode)
Firmware mvHYPERION-CLb/-CLm/-CLf v.74
Bug fix: Loss of first line after "Request" (linescan cameras)
mvHYPERION technical manual (html)
mvHYPERION Technisches Handbuch / Technical Manual
Passibile di modifiche senza preavviso, datato 10/2011