MATRIX VISION - mvBlueLYNX-M7 Technical Documentation
|
The CCD sensors are highly programmable imager modules which incorporates the following features:
Sensors | 0.3 Mpixels resolution CCD sensor (-M720a) | 0.8 Mpixels resolution CCD sensor (-M721) | 1.2 Mpixels resolution CCD sensor (-M722) | 1.9 Mpixels resolution CCD sensor (-M724) |
Sensor supplier | Sony | Sony | Sony | Sony |
Sensor name | ICX424AL/AQ | ICX204AL/AQ | ICX445ALA/AQA | ICX274AL/AQ |
Resolution | 640 x 480 gray scale or RGB Bayer mosaic | 1024 x 768 gray scale or RGB Bayer mosaic | 1280 x 964 gray scale or RGB Bayer mosaic | 1600 x 1200 gray scale or RGB Bayer mosaic |
Pixel clock | 20 MHz / 40 MHz | |||
Max. frames per second | 100 | 39 | 25 | 16 |
Exposure time | 1 us - 128 s | 1 us - 128 s | 1 us - 128 s | 1 us - 128 s |
Programmable analog gain and offset | X | X | X | X |
Frame integrating progressive scan sensor (no interlaced problems!) | X | X | X | X |
High resolution | X | X | X | X |
High color reproductivity (for color version) | X | X | X | X |
High sensitivity, low dark current | X | X | X | X |
Continuous variable-speed shutter | X | X | X | X |
Overlapped mode | X | X | X | X |
Low smear | X | X | X | X |
Excellent antiblooming characteristics | X | X | X | X |
Programmable exposure time from usec to sec. | X | X | X | X |
Programmable readout timing with free capture windows and partial scan | X | X | X | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | X | X | X | X |
Flash control output, synchronous to exposure period | X | X | X | X |
More specific data | mvBlueLYNX-M720a (0.3 Mpix [640 x 480]) | mvBlueLYNX-M721 (0.8 Mpix [1024 x 768]) | mvBlueLYNX-M722 (1.2 Mpix [1280 x 960]) | mvBlueLYNX-M724 (1.9 Mpix [1600 x 1200]) |
The CMOS sensor module incorporates the following features:
Sensors: | 1.3 Mpixels resolution CMOS sensor (-M702a) |
Sensor supplier | Aptina |
Sensor name | MT9M001 |
Resoultion | 1280 x 1024 gray scale |
Pixel clock | 40 MHz |
Max. frames per second (in free-running full frame mode) | 30 |
Exposure time | 31 us - 0.5 s |
SNR | 45 dB |
DNR (normal / HDR) | > 68 dB / |
Progressive scan sensor (no interlaced problems!) | X |
Rolling Shutter | X |
Synchronous (snapshot) Shutter | no |
High color reproductivity (for color version) | no |
Programmable readout timing with free capture windows and partial scan | X |
Many trigger modes (free-running, software-triggered, hardware-triggered) | no software trigger |
Flash control output, synchronous to exposure period | no |
More specific data | mvBlueLYNX-M702a (1.3 Mpix [1280 x 1024]) |