Dimensions and connectors
Figure 1: Connectors mvBlueLYNX-M7 (top view)
Figure 2: Connectors mvBlueLYNX-M7 (bottom view)
Size without lens (w x l) | 120 x 120 mm |
6-pin through-hole type shrouded header (RS232)
1 | +5V | | |
2 | RxD | in | RS232 receiver |
3 | RTS | out | Ready-To-Send |
4 | TxD | out | RS232 transmitter |
5 | CTS | in | Clear-To-Send |
6 | GND | | Ground |
Manufacturer: JST
Part number: B6B-PH-K
5-pin through-hole type shrouded header (USB)
1 | Power (+ 5 V) |
2 | D- |
3 | D+ |
4 | GND |
5 (header) | GND |
Manufacturer: JST
Part number: B5B-PH-K
2x 8-pin through-hole type shrouded header (Digital Inputs)
1 | Main Power (12-48VDC) |
2 | Main Power (12-48VDC) |
3 | GND |
4 | GND |
5 | In3 |
6 | In2 |
7 | In1 |
8 | In0 |
Manufacturer: JST
Part number: B8B-PH-K
2x 8-pin through-hole type shrouded header (Digital Output)
1 | Main Power (12-48VDC) |
2 | Main Power (12-48VDC) |
3 | GND |
4 | GND |
5 | Out3 |
6 | Out2 |
7 | Out1 |
8 | Out0 |
Manufacturer: JST
Part number: B8B-PH-K
2x 8-pin through-hole type shrouded header (Flash Interface)
1 | Flash Trigger (5V CMOS) |
2 | 3.3V/5V I2C Clock |
3 | 3.3V/5V I2C Data |
4 | Generic Out (5V CMOS) |
5 | Generic In (5V CMOS) |
6 | VCC 5V |
7 | Main Power (12-48VDC) |
8 | GND |
Manufacturer: JST
Part number: B8B-PH-K
Contact
Figure 3: Contact, dimensions in mm (in.)
mm2 |
AWG # |
Insulation O.D. mm (in.) |
|
0.05 to 0.22 |
30 to 24 |
0.9 to 1.5 (.035 to .059) |
8,000 |
Material and finish: phosphor bronze, tin-plated
Manufacturer: JST
Part number: SPH-002T-P0.5S
Housing
Figure 4: Housing, dimensions in mm (in.)
|
A |
B |
|
4 |
6.0 (.236) |
9.8 (.386) |
1,000 |
12 |
22.0 (.866) |
25.8 (1.016) |
1,000 |
Material and finish: nylon 66, UL94V-0, natural (white)
Manufacturer: JST
Part number: PHR-4 / PHR-12
RJ45 10/100/1000 MBit Ethernet
Figure 5: RJ 45 pin numbering (female)
1 | TX1+ | out | primary Tx pair |
2 | TX1- | out |
3 | RX1+ | in | secondary Tx+ |
4 | TX2+ | out | secondary Tx pair |
5 | TX2- | out |
6 | RX1- | in | secondary Tx- |
7 | RX2+ | in | secondary Rx pair |
8 | RX2- | in |
Power supply
1 | MainPower |
2 | MainPower |
3 | GND |
4 | GND |
Manufacturer: Lumberg
Part number: MSFN 2.5mm
Components
Processor | CPU | PowerPC Motorola MPC8343 |
| CPU Clock | 400 MHz |
Operating system | | Linux Kernel v2.6.26-rc6 |
Memory | DDR2-RAM | 512 MB, 32-Bit / 133MHz @ CPU |
| NorFlash | 8 Mbytes used for Bootloader, Linux-Kernel, rescue file system |
| NandFlash | 64 Mbytes |
Real-Time clock | | yes |
| Battery | yes |
FPGA custom usage | | optional |
Temperature sensor | | yes |
Status LEDs | | Power / LAN / FPGA |
Interfaces | | |
| RS232 (HW-Handshake) | 2 |
| LAN 10/100/1000 ports | 2 |
| Dig I/O 5V CMOS | 8 / 8 |
| Dig I/O connector | Header |
| USB 2.0 Host | 4 |
| miniPCI Type-III slot | 1 |
| SD-/SDHC-Card slot | 1 |
| I2C | 2 |
| Sensor ports via FPC51 | 2 |
| Flash interface with power supply (+5V, I2C, Trigger and 1 DigIn and DigOut) | 2 |
Power | Supply VDC | 12-48 |
| Consumption | 6-8 W + peripherals |
Environment | | |
| Ambient Temperature | |
| Performance | 0..50 C |
Weight without sensor heads | | approx. 171 g |
Board size | mm | 120 x 120 |