mvBlueLYNX
Discontinued

- Versatile, powerful video sensor and intelligent camera
- Compact Embedded Linux OS with optimum network integration
- mvIMPACT as well as different standard solutions available
- C/C++ - software - development environment on standard PC
- Area and line scan sensor versions available
- Since 6xx: USB 2.0 interface for easy device link-up
The proven mvBlueLYNX design with its fast PowerPC processor covers video sensor and intelligent camera applications. Easy development and smooth integration in your network offer a significant reduction of time-to-market for image processing solutions. The compact, integrated design forms the base for reliable usage in harsh environments.
Complete series meets different requirements:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Sensors
- Families
- Hardware
- Software
- Application areas
- Downloads
ID | Zusatz | Sensor manufacturer | Sensor name | Sensor type | Resolution | 200 | 200X | 400 | 400X | 600 | 600X |
---|---|---|---|---|---|---|---|---|---|---|---|
-x00 | -G | Kodak | KAC-9618/28 | CMOS Area | 640 x 480 | - | 200GX | 400G | 400GX | - | 600GX |
-x00 | -C | Kodak | KAC-9618/28 | CMOS Area | 640 x 480 | - | 200CX | 400C | 400CX | - | 600CX |
-x02a | -G | Micron | MT9M001 | CMOS Area | 1280 x 1024 | - | - | - | 402aGX | - | 602aGX |
-x20 | -G | Sony | ICX098AL/BL | CCD Area | 640 x 480 | - | 220GX | - | 420GX | - | 620GX |
-x20 | -C | Sony | ICX098AL/BL | CCD Area | 640 x 480 | - | 220CX | - | 420CX | - | 620CX |
-x20a | -G | Sony | ICX424AL/AQ | CCD Area | 640 x 480 | - | - | - | 420aGX | - | 620aGX |
-x20a | -C | Sony | ICX424AL/AQ | CCD Area | 640 x 480 | - | - | - | 420aCX | - | 620aCX |
-x21 | -G | Sony | ICX204AL/AQ | CCD Area | 1024 x 768 | - | - | - | 421GX | - | 621GX |
-x21 | -C | Sony | ICX204AL/AQ | CCD Area | 1024 x 768 | - | - | - | 421CX | - | 621CX |
-x24 | -G | Sony | ICX274AL/AQ | CCD Area | 1600 x 1200 | - | - | - | 424GX | - | 624GX |
-x24 | -C | Sony | ICX274AL/AQ | CCD Area | 1600 x 1200 | - | - | - | 424CX | - | 624CX |
-x40 | -G | Dalsa | IL-P3-B | CCD Line | 512 | - | - | - | 440GX | - | 640GX |
-x41 | -G | Dalsa | IL-P3-B | CCD Line | 1024 | - | - | - | 441GX | - | 641GX |
-x42 | -G | Dalsa | IL-P3-B | CCD Line | 2048 | - | - | - | 442GX | - | 642GX |
CPU | FLASH | SDRAM | Display | LAN | Serial I/O | USB | I/Os | ||
---|---|---|---|---|---|---|---|---|---|
Model | Variant | (MHz) | (MB) | (MB) | (Mbps) | ||||
-2xx | -C / -G | 133 | 32+4 | 32 | - | 100 | 2 | - | - |
-2xx | -CX / -GX | 133 | 32+4 | 32 | SVGA | 100 | 2 | - | 8/8 |
-4xx | -C / -G | 200 | 32+4 | 32 | - | 100 | 2 | - | - |
-4xx | -CX / -GX | 200 | 32+4 | 32 | XGA | 100 | 2 | - | 8/8 |
-6xx | -C / -G | 400 | 32+4 | 64 | - | 100 | 2 | - | - |
-6xx | -CX / -GX | 400 | 32+4 | 64 | XGA | 100 | 2 | 1 | 8/8 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
Features of the 6xx series
|
|
|||||
|
Features of the line scan versions (x4x)
|
|
|
|
General purpose
|
|
|
|
Machine Vision
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Security / Surveillance
|
|
|
|
|
|
|
Preconfigured development environment
Manuals
mvBlueLYNX technical manual (html)
mvBlueLYNX Technisches Handbuch / Technical Manual
Change over C mount to CS mount (mvBlueFOX, mvBlueLYNX, mvBlueLYNX-M)
Change of the optical filter (mvBlueFOX, mvBlueLYNX, mvBlueLYNX-M)
Datasheets
Subject to change without notice, Date 06/2014